April 15, 2026 CCBC Essex at Delaware Technical Community College

8

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8 | 11 | 6 |
| Delaware Technical Community College | 3 | 3 | 2 | 0 | 0 | 3 | X | 11 | 14 | 2 |
Box Score
CCBC Essex
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Garcia rf | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Manuel Agostini ss | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Joey Rosa 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Casey Parsons 1b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Laurin Guerra Guzman cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Nehomar Caldera dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ethan Mosteller lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gabriel Vargas c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Martínez Rivera 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Logan Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacchaeus Artry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Eisemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahil Diaz | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Yariel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orville De Jesus | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Gonzalez Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 5 | 4 | 3 | 23 |
Batting
2B:
Casey Parsons
, Laurin Guerra Guzman
, Yahil Diaz
RBI:
Joey Rosa
, Laurin Guerra Guzman
, Nehomar Caldera
, Yahil Diaz (2)
Baserunning
SB:
Diego Garcia
, Manuel Agostini
, Casey Parsons
, Nehomar Caldera
, Logan Eisemann (2)
Fielding
E:
Joey Rosa (2)
, Ethan Mosteller
, Gabriel Vargas
, Andy Martínez Rivera (2)
DP:
Manuel Agostini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Sebastian Pagan 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nate Hobbs 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Will Austin lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Logan Moran dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Tracy rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Elijah Myers c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Miller 3b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Sammy Diaz ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Hatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Boyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 14 | 10 | 3 | 6 | 0 |
Batting
2B:
Quincy Martin
, Sebastian Pagan (2)
, Elijah Myers
HR:
Josh Miller
RBI:
Quincy Martin
, Sebastian Pagan (2)
, Nate Hobbs (2)
, Will Austin
, Elijah Myers
, Josh Miller (3)
Sac Fly:
Will Austin
Baserunning
SB:
Quincy Martin
Fielding
E:
Josh Miller
, Sammy Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Castro | 2.0 | 8 | 7 | 5 | 1 | 0 | 0 |
| Zacchaeus Artry | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Michael Sanchez | 2.0 | 3 | 3 | 2 | 0 | 4 | 1 |
| Totals | 6.0 | 12 | 11 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Logan Castro (16)
, Zacchaeus Artry (11)
, Michael Sanchez (10)
WP:
Logan Castro
HBP:
Zacchaeus Artry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Hatch | 2.0 | 6 | 5 | 5 | 3 | 0 | 0 |
| Thomas Boyles | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| Nate Donahue | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Anthony Hatch (15)
, Thomas Boyles (20)
, Nate Donahue (4)
Other Information
| Location: | Georgetown, Delaware |
| Attendance: | 0 |