April 15, 2026 CCBC Essex at Delaware Technical Community College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 |
| Delaware Technical Community College | 0 | 4 | 0 | 3 | 0 | 0 | X | 7 | 4 | 2 |
Box Score
CCBC Essex
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Martínez Rivera ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yariel Hernandez cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joey Rosa dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Michael Amadio 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Yahil Diaz 3b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Marvin Rodriguez rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gabriel Vargas c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Severino 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Logan Eisemann lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steven Gonzalez Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mosteller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 4 | 4 | 4 | 14 |
Batting
2B:
Yahil Diaz (2)
RBI:
Yahil Diaz
, Marvin Rodriguez
, Gabriel Vargas
, Jacob Severino
Baserunning
SB:
Yariel Hernandez (2)
, Yahil Diaz
Fielding
DP:
Andy Martínez Rivera
, Jacob Severino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Pagan 2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nate Hobbs 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Will Austin lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Logan Moran dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Griffin Tracy rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaden Shockley c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Miller 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hermes Rodriguez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Hitchens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parenteau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Myers | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 21 | 7 | 4 | 6 | 10 | 5 | 0 |
Batting
2B:
Logan Moran
3B:
Sebastian Pagan
RBI:
Sebastian Pagan (3)
, Will Austin
, Logan Moran (2)
Baserunning
SB:
Will Austin
, Griffin Tracy (2)
, Elijah Myers
Fielding
E:
Hermes Rodriguez
, Chase Hitchens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Gonzalez Rodriguez | 1.2 | 2 | 4 | 4 | 5 | 2 | 0 |
| Albert Castillo | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jack Chase | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ethan Mosteller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ezekiel Rivas | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 7 | 7 | 10 | 5 | 0 |
Pitching
Batters faced:
Steven Gonzalez Rodriguez (12)
, Albert Castillo (8)
, Jack Chase (2)
, Ethan Mosteller (4)
, Ezekiel Rivas (6)
WP:
Jack Chase (2)
, Ethan Mosteller
HBP:
Steven Gonzalez Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Hitchens | 7.0 | 5 | 3 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Chase Hitchens (31)
WP:
Chase Hitchens
Other Information
| Location: | Georgetown, Delaware |
| Attendance: | 0 |