Howard Community College at CCBC Essex
@ CCBC Essex
4/13/2016 at 7:00 PM
@ CCBC Essex
4/13/2016 at 7:00 PM
|
Howard Community College
7 |
CCBC Essex
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (9-2, 4-0) | 3 | 2 | 1 | 1 | 7 |
| CCBC Essex (10-2, 2-0) | 2 | 3 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard Community College | CCBC Essex | ||
| CCBC Essex | 14:20 | Brandyn O'Connell (unassisted) | 0 | 1 |
| CCBC Essex | 12:44 | Derek Taylor (unassisted) | 0 | 2 |
| Howard Community College | 08:08 | Zach Beard (unassisted) | 1 | 2 |
| Howard Community College | 05:11 | Austin Mitchell (unassisted) | 2 | 2 |
| Howard Community College | 00:33 | Austin Mitchell (unassisted) | 3 | 2 |
| -- 2nd -- | Howard Community College | CCBC Essex | ||
| CCBC Essex | 13:15 | Brandyn O'Connell (Derek Taylor ) | 3 | 3 |
| Howard Community College | 09:21 | Jackson Downs (unassisted) | 4 | 3 |
| Howard Community College | 08:22 | Emmanuel Nwana (unassisted) | 5 | 3 |
| CCBC Essex | 07:51 | Derek Taylor (unassisted) | 5 | 4 |
| CCBC Essex | 07:45 | Chris Parrott (unassisted) | 5 | 5 |
| -- 3rd -- | Howard Community College | CCBC Essex | ||
| CCBC Essex | 12:12 | Derek Taylor (unassisted) | 5 | 6 |
| CCBC Essex | 11:19 | Dylan Dooley (unassisted) | 5 | 7 |
| Howard Community College | 10:44 | Kevin Curcio (Scott Dagnanleach ) | 6 | 7 |
| CCBC Essex | 01:50 | UP - Matt LeCompte (Blake McDonald ) | 6 | 8 |
| CCBC Essex | 01:03 | UP - Raphael Vargas (Brandyn O'Connell ) | 6 | 9 |
| -- 4th -- | Howard Community College | CCBC Essex | ||
| Howard Community College | 08:01 | Jackson Downs (unassisted) | 7 | 9 |
| CCBC Essex | 05:54 | Dylan Dooley (unassisted) | 7 | 10 |
| CCBC Essex | 02:29 | UP - Brandyn O'Connell (Raphael Vargas ) | 7 | 11 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bizabel Reyes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Keegan Mohan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Emmanuel Nwana | 1 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 6 | Kevin Curcio * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Mark Bowser * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 9 | Matt Granger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Nick Giacalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Mitchell * | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 15 | Matt Jun | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Declan Whinnery * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 19 | Luke Matanin * | 0 | 0 | 0 | 0 | 12 | 1 | 2 | |
| 22 | Hayden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Daniel Chu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jackson Downs | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 27 | Ronald Carney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Zach Beard * | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 30 | Scott Dagnanleach * | 0 | 1 | 4 | 1 | 2 | 3 | 0 | |
| 31 | Trey Lundelius | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Peter Emery * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 40 | Michael Russell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Patrick O'Brien * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 1 | 24 | 14 | 31 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Mark Bowser | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Mohan 0-1; Matt Jun 7-20 | |||||||||
| PIM: Keegan Mohan 2-90; Emmanuel Nwana 1-60; Austin Mitchell 1-60; Luke Matanin 1-60; Zach Beard 1-30 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sallade * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Matt LeCompte * | 1 | 0 | 5 | 4 | 1 | 1 | 1 | |
| 3 | Tyler Oblong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | James Case | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Dylan Dooley | 2 | 0 | 7 | 3 | 0 | 2 | 0 | |
| 7 | Derek Taylor * | 3 | 1 | 11 | 7 | 1 | 1 | 1 | |
| 11 | Sid Ewell * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 12 | Blake McDonald | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Brendan Nolan * | 0 | 0 | 6 | 1 | 1 | 2 | 0 | |
| 16 | Chris Parrott | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 18 | Brody Bartell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Raphael Vargas * | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 20 | Nick Esser * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | DeAngelo Watkins | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 22 | Brandyn O'Connell * | 3 | 1 | 3 | 3 | 1 | 3 | 0 | |
| 25 | Wes Rumple | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Dylan Riley | 0 | 0 | 8 | 2 | 2 | 2 | 0 | |
| 28 | Jackson Ehlert * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 49 | 25 | 30 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brody Bartell | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Parrott 10-13 | |||||||||
| PIM: Matt Sallade 1-60; Matt LeCompte 1-60; Sid Ewell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 2 | 3 | 5 | 4 | 14 |
| CCBC Essex | 1 | 1 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 6 | 9 | 9 | 7 | 31 |
| CCBC Essex | 7 | 8 | 7 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 5 | 8 | 6 | 6 | 25 |
| CCBC Essex | 4 | 8 | 5 | 1 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 5-5 | 6-10 | 3-5 | 5-6 | 19 -26 |
| CCBC Essex | 4-5 | 2-3 | 4-6 | 5-5 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 3-6 | 0-6 | 2-5 | 2-4 | 7 -21 |
| CCBC Essex | 3-6 | 6-6 | 3-5 | 2-4 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| CCBC Essex | 0-0 | 0-1 | 2-4 | 1-2 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 9 | 4 | 6 | 5 | 24 |
| CCBC Essex | 8 | 9 | 20 | 12 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 2 | 0 | 0 | 2 |
| CCBC Essex | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 04:46 | Matt LeCompte : - UNNECESSARY ROUGHNESS | ||
| Howard Community College | 30 seconds | 00:00 | Zach Beard : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Howard Community College | 60 seconds | 08:32 | Emmanuel Nwana : - SLASHING | ||
| CCBC Essex | 60 seconds | 04:12 | Matt Sallade : - UNNECESSARY ROUGHNESS | ||
| Howard Community College | 60 seconds | 02:17 | Austin Mitchell : - ILLEGAL BODY CHECK | ||
| Howard Community College | 60 seconds | 01:27 | Keegan Mohan : - SLASHING | ||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 10:10 | Sid Ewell : - TRIPPING | ||
| Howard Community College | 60 seconds | 02:44 | Luke Matanin : - SLASHING | ||
| Howard Community College | 30 seconds | 02:18 | Keegan Mohan : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |