CCBC Essex at Mercer County Community College
@ West Windsor, NJ
4/15/2021 at 4:00 PM
@ West Windsor, NJ
4/15/2021 at 4:00 PM
|
CCBC Essex
24 |
Mercer County Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (,) | 6 | 6 | 3 | 9 | 24 |
| Mercer County Community College (,) | 0 | 1 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Mercer County Community College | ||
| CCBC Essex | 08:53 | Joshua Schelfe (Pat Ruffolo ) | 1 | 0 |
| CCBC Essex | 07:05 | Joshua Schelfe (Pat Ruffolo ) | 2 | 0 |
| CCBC Essex | 06:24 | Kyle Guenther (Joshua Schelfe ) | 3 | 0 |
| CCBC Essex | 06:05 | Joshua Schelfe (Gannon Tracy ) | 4 | 0 |
| CCBC Essex | 03:51 | Evan Clement (Braeden Allen ) | 5 | 0 |
| CCBC Essex | 02:04 | Joshua Schelfe (unassisted) | 6 | 0 |
| -- 2nd -- | CCBC Essex | Mercer County Community College | ||
| CCBC Essex | 10:06 | Jadyn Castillo (Kyle Guenther ) | 7 | 0 |
| CCBC Essex | 08:36 | Pat Ruffolo (unassisted) | 8 | 0 |
| Mercer County Community College | 07:46 | Koury Kania (unassisted) | 8 | 1 |
| CCBC Essex | 07:05 | Evan Clement (Will Schmidt III ) | 9 | 1 |
| CCBC Essex | 04:33 | Braeden Allen (Will Schmidt III ) | 10 | 1 |
| CCBC Essex | 03:42 | James Mooney (Joe Wilson ) | 11 | 1 |
| CCBC Essex | 01:38 | Braeden Allen (unassisted) | 12 | 1 |
| -- 3rd -- | CCBC Essex | Mercer County Community College | ||
| CCBC Essex | 06:53 | Braeden Allen (Will Schmidt III ) | 13 | 1 |
| CCBC Essex | 03:27 | Evan Clement (unassisted) | 14 | 1 |
| CCBC Essex | 03:24 | Caleb McNaull (unassisted) | 15 | 1 |
| -- 4th -- | CCBC Essex | Mercer County Community College | ||
| CCBC Essex | 13:30 | James Mooney (Braeden Allen ) | 16 | 1 |
| CCBC Essex | 12:51 | Kyle Rizzo (Joshua Schelfe ) | 17 | 1 |
| CCBC Essex | 10:11 | James Mooney (Julian Schemm ) | 18 | 1 |
| CCBC Essex | 10:01 | Joshua Schelfe (unassisted) | 19 | 1 |
| Mercer County Community College | 09:08 | Koury Kania (unassisted) | 19 | 2 |
| CCBC Essex | 08:20 | Joe Wilson (unassisted) | 20 | 2 |
| CCBC Essex | 06:23 | Julian Schemm (Elijah Kla ) | 21 | 2 |
| Mercer County Community College | 04:55 | Peter Pinto (Koury Kania ) | 21 | 3 |
| CCBC Essex | 02:52 | Elijah Kla (James Mooney ) | 22 | 3 |
| CCBC Essex | 01:33 | Ryan Frick (James Mooney ) | 23 | 3 |
| CCBC Essex | 01:02 | Pat Ruffolo (unassisted) | 24 | 3 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Kla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Caleb McNaull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gannon Tracy | 0 | 1 | 0 | 0 | 12 | 2 | 0 | |
| 4 | Joshua Schelfe * | 5 | 2 | 10 | 7 | 2 | 3 | 0 | |
| 6 | Jesse Hightower | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Gabriel Lichtenstein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Ryan Frick | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 9 | Kyle Rizzo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Joe Wilson | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Tristan Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Gunnar Kovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Piers McGinn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Jack Hellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Guenther * | 1 | 1 | 6 | 2 | 6 | 0 | 0 | |
| 16 | James Mooney | 3 | 2 | 6 | 4 | 1 | 0 | 0 | |
| 18 | Pat Ruffolo | 2 | 2 | 8 | 4 | 1 | 1 | 0 | |
| 19 | Will Schmidt III | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jimmy Jackson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Evan Clement | 3 | 0 | 7 | 6 | 2 | 0 | 0 | |
| 23 | Noah Park * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Julian Schemm | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 25 | Jordan Schemm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | James Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jacob Lantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Zach Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | David Vucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Gavin Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nicholas Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Braedan Allen | 3 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 55 | Jadyn Castillo * | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 60 | 36 | 42 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Piers McGinn | 1 | 45:00 | 3 | 4 |
| 32 | Jacob Lantz | 2 | 15:00 | 2 | 4 |
| Totals | 3 | 60:00 | 5 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gannon Tracy 19-24; Nicholas Woodard 3-6 | |||||||||
| PIM: Jimmy Jackson 1-60; Noah Park 1-60; David Vucci 1-30 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Butler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Aaron Weintraut * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Hunter Sutcliffe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Miles Dean | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Thomas McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Filor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Peter Pinto * | 1 | 0 | 5 | 3 | 3 | 2 | 0 | |
| 15 | Evan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 18 | Michael Marano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Hunter Loock * | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 20 | Justin Krisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Dippolito * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Matthew Davies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Merrik Moser | 0 | 0 | 5 | 1 | 5 | 4 | 0 | |
| 25 | Clayton Middings * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 30 | Joshua Hoitink | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Sam Hensler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Connor Petrula | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Koury Kania * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 5 | 3 | 2 | 3 | 0 | |
| Totals | 3 | 1 | 16 | 8 | 33 | 25 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hunter Sutcliffe | 9 | 15:00 | 3 | 12 |
| 33 | Sam Hensler | 15 | 45:00 | 13 | 28 |
| Totals | 24 | 60:00 | 16 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 8-30 | |||||||||
| PIM: Merrik Moser 2-120; Clayton Middings 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 1 | 2 | 2 | 5 |
| Mercer County Community College | 6 | 4 | 3 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 10 | 17 | 15 | 16 | 42 |
| Mercer County Community College | 7 | 6 | 10 | 7 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2 | 7 | 3 | 4 | 10 |
| Mercer County Community College | 9 | 9 | 7 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 5-6 | 5-5 | 9-12 | 3-4 | 22 -27 |
| Mercer County Community College | 3-6 | 2-9 | 5-7 | 1-5 | 11 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6-6 | 5-8 | 2-4 | 9-12 | 22 -30 |
| Mercer County Community College | 0-6 | 3-8 | 2-4 | 3-12 | 8 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Mercer County Community College | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 16 | 18 | 14 | 17 | 65 |
| Mercer County Community College | 4 | 4 | 4 | 4 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 60 seconds | 03:26 | Jimmy Jackson : - SLASHING | ||
| -- 2nd -- | |||||
| Mercer County Community College | 60 seconds | 11:51 | Merrik Moser : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mercer County Community College | 60 seconds | 06:53 | Merrik Moser : - CROSS-CHECK | ||
| CCBC Essex | 60 seconds | 02:55 | Noah Park : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 07:27 | David Vucci : - ILLEGAL EQUIPMENT | ||
| Mercer County Community College | 60 seconds | 02:00 | Clayton Middings : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: John Simone |
| Starter * |