#6 Logan Covey (G) - CCBC Essex
gp
11
gs
6
min
368:26
ga
47
gaa
7.65
sv
81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 2 | ||
| Games started | 6 | 1 | ||
| Minutes | 368:26 | 54:16 | ||
| Goals against | 47 | 8 | ||
| Goals-against average | 7.65 | 8.85 | ||
| Saves | 81 | 9 | ||
| Save pct | 63.3 | 52.9 | ||
| Wins | 3 | 1 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 50.0 | 100.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 # | vs. University of Mary Washington | - | - | - | - | - | |
| Feb 4 # | at Washington and Lee University | - | - | - | - | - | |
| Feb 11 # | at Bridgewater College | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | |
| Mar 5 | Genesee Community College | W, 21-8 | 0 | 30:00 | 4 | 11 | 73.3 |
| Mar 11 | Nassau Community College | L, 8-6 | 1 | 30:00 | 5 | 5 | 50.0 |
| Mar 18 | at Onondaga Community College | L, 8-6 | 0 | 30:00 | 5 | 9 | 64.3 |
| Mar 19 | at Monroe Community College | W, 15-2 | - | - | - | - | - |
| Mar 26 | Herkimer College | W, 26-3 | - | 0:00 | - | - | 0.0 |
| Apr 3 | at Howard Community College | L, 12-11 | 1 | 30:00 | 5 | 7 | 58.3 |
| Apr 5 | at Harford Community College | L, 15-7 | 0 | 16:20 | 6 | 2 | 25.0 |
| Apr 7 # | at Stevenson University | - | - | - | - | - | |
| Apr 12 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 13 # | at Stevenson University | - | - | - | - | - | |
| Apr 17 | Anne Arundel Community College | W, 29-3 | 1 | 37:56 | 2 | 7 | 77.8 |
| Apr 19 | Howard Community College | W, 18-4 | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 21-3 | 1 | 45:00 | 2 | 6 | 75.0 |
| Apr 28 | vs. Howard Community College | W, 14-3 | 0 | 30:00 | 0 | 5 | 100.0 |
| Apr 30 | vs. Harford Community College | L, 13-4 | 1 | 30:00 | 5 | 8 | 61.5 |
| May 6 | vs. Howard Community College | W, 13-9 | 0 | 29:10 | 2 | 5 | 71.4 |
| May 13 | vs. Harford Community College | L, 11-6 | 1 | 60:00 | 11 | 16 | 59.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 6 | 368:26 | 47 | 7.65 | 81 | 63.3 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 6 | 368:26 | 47 | 7.65 | 81 | 63.3 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 368:26 | 47 | 7.65 | 81 | 63.3 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 1 | 54:16 | 8 | 8.85 | 9 | 52.9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 3 | 2 | 97:56 | 11 | 6.74 | 23 | 67.6 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 2 | 121:20 | 18 | 8.90 | 24 | 57.1 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 2 | 149:10 | 18 | 7.24 | 34 | 65.4 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 5 | 2 | 172:06 | 10 | 3.49 | 34 | 77.3 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 4 | 196:20 | 37 | 11.31 | 47 | 56.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 3 | 1 | 90:00 | 14 | 9.33 | 25 | 64.1 | 0 | 0 | 0 | 0.0 |
| April | 6 | 4 | 189:16 | 20 | 6.34 | 35 | 63.6 | 0 | 0 | 0 | 0.0 |
| May | 2 | 1 | 89:10 | 13 | 8.75 | 21 | 61.8 | 0 | 0 | 0 | 0.0 |