College of DuPage at CCBC Essex
@ CCBC Essex Stadium
3/26/2024 at 6:00 PM
@ CCBC Essex Stadium
3/26/2024 at 6:00 PM
|
College of DuPage
3 |
CCBC Essex
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| College of DuPage (1-1) | 0 | 0 | 0 | 3 | 3 |
| CCBC Essex (5-1) | 5 | 9 | 5 | 3 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of DuPage | CCBC Essex | ||
| CCBC Essex | 13:00 | Owen Fasulka (unassisted) | 0 | 1 |
| CCBC Essex | 09:27 | Tracy Tucker (Owen Fasulka ) | 0 | 2 |
| CCBC Essex | 09:00 | Calvin Watson (Owen Fasulka ) | 0 | 3 |
| CCBC Essex | 02:30 | Nico McDonough (unassisted) | 0 | 4 |
| CCBC Essex | 01:15 | Nico McDonough (Ben Nyberg ) | 0 | 5 |
| -- 2nd -- | College of DuPage | CCBC Essex | ||
| CCBC Essex | 13:58 | Ben Nyberg (Conner Anderson ) | 0 | 6 |
| CCBC Essex | 12:07 | Calvin Watson (unassisted) | 0 | 7 |
| CCBC Essex | 10:41 | Cole Hamberger (unassisted) | 0 | 8 |
| CCBC Essex | 07:39 | Austin Collins (Owen Fasulka ) | 0 | 9 |
| CCBC Essex | 07:23 | Conner Anderson (unassisted) | 0 | 10 |
| CCBC Essex | 05:48 | Ben Nyberg (unassisted) | 0 | 11 |
| CCBC Essex | 05:12 | Lee Rock (Owen Fasulka ) | 0 | 12 |
| CCBC Essex | 04:26 | Tracy Tucker (Ben Nyberg ) | 0 | 13 |
| CCBC Essex | 02:01 | Emory Hays (unassisted) | 0 | 14 |
| -- 3rd -- | College of DuPage | CCBC Essex | ||
| CCBC Essex | 12:32 | Owen Fasulka (unassisted) | 0 | 15 |
| CCBC Essex | 08:03 | Cole Hamberger (unassisted) | 0 | 16 |
| CCBC Essex | 06:57 | Emory Hays (unassisted) | 0 | 17 |
| CCBC Essex | 05:19 | Calvin Watson (unassisted) | 0 | 18 |
| CCBC Essex | 00:21 | Tracy Tucker (Calvin Watson ) | 0 | 19 |
| -- 4th -- | College of DuPage | CCBC Essex | ||
| College of DuPage | 14:40 | Drew Loritz (Team ) | 1 | 19 |
| CCBC Essex | 12:23 | Lee Rock (Dominic Manna ) | 1 | 20 |
| College of DuPage | 11:30 | Josh Kubicki (unassisted) | 2 | 20 |
| College of DuPage | 07:12 | Josh Kubicki (unassisted) | 3 | 20 |
| CCBC Essex | 03:01 | Cody Rehder (Team ) | 3 | 21 |
| CCBC Essex | 01:16 | Conner Anderson (unassisted) | 3 | 22 |
College of DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylar Pierce | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 2 | Cooper Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | William Utter * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Michael Olas * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Ryan Thompson * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 6 | Daniel Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lorenzo Digiacinto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Josh Kubicki | 2 | 0 | 8 | 7 | 2 | 2 | 0 | |
| 13 | Finn Riordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Braeden Towle * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Michael Saccomano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joseph Gadzala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peter Sibell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Tyler Jacobson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Henry McEachen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Keegan Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Gavin Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jacob Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cormac Rustay * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Lucas Calcagno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Drew Loritz * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 88 | Tate Liskey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Adryan Gonzalez | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 1 | 14 | 1 | |
| Totals | 3 | 1 | 18 | 10 | 23 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Michael Olas (L, 1-1) | 22 | 60:00 | 15 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Thompson 9-27; Joseph Gadzala 0-1; Peter Sibell 1-1 | |||||||||
| PIM: Finn Riordan 1-60 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Collins * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 5 | Chris Evans * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 6 | Nico McDonough * | 2 | 0 | 5 | 4 | 6 | 0 | 0 | |
| 9 | Calvin Watson | 3 | 1 | 8 | 4 | 3 | 0 | 0 | |
| 11 | Conner Anderson | 2 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 13 | Emory Hays | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 14 | Lee Rock | 2 | 0 | 6 | 3 | 3 | 0 | 0 | |
| 15 | Sean Pappas | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Jack Rock * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Jacob Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicholas Creisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Cole Hamberger | 2 | 0 | 9 | 2 | 1 | 0 | 0 | |
| 21 | Liam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tracy Tucker * | 3 | 0 | 8 | 5 | 2 | 2 | 0 | |
| 25 | Cody Rehder * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 26 | Quentin Palascak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Ben Nyberg * | 2 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 31 | Garrett Luber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Rowan Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nikolas Contreras | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Jake Muneses | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Tyler Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Owen Fasulka * | 2 | 4 | 5 | 4 | 0 | 2 | 0 | |
| 52 | Dominic Manna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 1 | 1 | 0 | 0 | 4 | 5 | |
| Totals | 22 | 10 | 64 | 37 | 34 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jacob Smith (W, 5-1) | 0 | 45:00 | 5 | 5 |
| 19 | Nicholas Creisher | 3 | 15:00 | 2 | 5 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Collins 1-1; Chris Evans 12-15; Nico McDonough 6-8; Conner Anderson 0-3; Liam Graham 0-2 | |||||||||
| PIM: Conner Anderson 1-30; Sean Pappas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 5 | 6 | 3 | 1 | 15 |
| CCBC Essex | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 4 | 3 | 6 | 10 | 23 |
| CCBC Essex | 5 | 13 | 12 | 4 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 5 | 8 | 7 | 6 | 26 |
| CCBC Essex | 0 | 4 | 5 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 5-7 | 3-6 | 8-9 | 5-5 | 21 -27 |
| CCBC Essex | 4-4 | 7-7 | 5-5 | 8-8 | 24 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 1-6 | 2-10 | 0-6 | 7-7 | 10 -29 |
| CCBC Essex | 5-6 | 8-10 | 6-6 | 0-7 | 19 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| CCBC Essex | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 3 | 3 | 3 | 9 | 18 |
| CCBC Essex | 21 | 17 | 17 | 9 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 1 | 0 | 0 | 1 |
| CCBC Essex | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| College of DuPage | 60 seconds | 10:41 | Finn Riordan : - SLASHING | ||
| CCBC Essex | 30 seconds | 08:57 | Conner Anderson : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 14:21 | Sean Pappas : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |