Anne Arundel Community College at CCBC Essex
@ CCBC Essex Stadium
4/9/2025 at 7:00 PM
@ CCBC Essex Stadium
4/9/2025 at 7:00 PM
|
Anne Arundel Community College
3 |
CCBC Essex
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel Community College (3-10, 0-3) | 0 | 1 | 1 | 1 | 3 |
| CCBC Essex (9-1, 2-0) | 2 | 6 | 4 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel Community College | CCBC Essex | ||
| CCBC Essex | 12:24 | Matthew Benzing (unassisted) | 0 | 1 |
| CCBC Essex | 06:59 | Conner Anderson (unassisted) | 0 | 2 |
| -- 2nd -- | Anne Arundel Community College | CCBC Essex | ||
| CCBC Essex | 14:28 | Ezekiel Lomax (unassisted) | 0 | 3 |
| CCBC Essex | 13:55 | Joshua Cruikshank (unassisted) | 0 | 4 |
| CCBC Essex | 11:56 | Kyle Morrison (Conner Anderson ) | 0 | 5 |
| CCBC Essex | 11:48 | Peyton Moritzen (Kyle Morrison ) | 0 | 6 |
| CCBC Essex | 09:33 | Peyton Moritzen (unassisted) | 0 | 7 |
| Anne Arundel Community College | 01:24 | Sahil Lengade (Jamari Evans ) | 1 | 7 |
| CCBC Essex | 01:11 | Brian McGarvey (unassisted) | 1 | 8 |
| -- 3rd -- | Anne Arundel Community College | CCBC Essex | ||
| CCBC Essex | 11:46 | Ezekiel Lomax (unassisted) | 1 | 9 |
| CCBC Essex | 10:30 | Peyton Moritzen (unassisted) | 1 | 10 |
| CCBC Essex | 08:03 | Ezekiel Lomax (unassisted) | 1 | 11 |
| Anne Arundel Community College | 02:28 | UP - Gavin Raspa (Tyson Miller ) | 2 | 11 |
| CCBC Essex | 00:52 | UP - Joshua Cruikshank (unassisted) | 2 | 12 |
| -- 4th -- | Anne Arundel Community College | CCBC Essex | ||
| CCBC Essex | 10:17 | Joshua Cruikshank (unassisted) | 2 | 13 |
| CCBC Essex | 07:52 | Jacob Bieschke (Conner Anderson ) | 2 | 14 |
| Anne Arundel Community College | 04:15 | Tyson Miller (Sahil Lengade ) | 3 | 14 |
| CCBC Essex | 03:32 | Conner Anderson (unassisted) | 3 | 15 |
| CCBC Essex | 02:37 | UP - Dominic Manna (unassisted) | 3 | 16 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Alex Del Moral | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Tyson Miller * | 1 | 1 | 7 | 5 | 1 | 4 | 0 | |
| 5 | Jamari Evans * | 0 | 1 | 5 | 0 | 6 | 3 | 0 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | James Kavney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aaron Herdt * | 0 | 0 | 4 | 2 | 2 | 8 | 0 | |
| 10 | Evan Davidson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Sahil Lengade * | 1 | 1 | 5 | 2 | 0 | 3 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jameson Macdonald * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 22 | Justin Sampson | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 24 | Gavin Raspa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Carson Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cullen Boswell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Robert Duda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Totals | 3 | 3 | 28 | 13 | 37 | 30 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (L, 2-10) | 12 | 45:00 | 19 | 31 |
| 36 | Robert Duda | 4 | 15:00 | 3 | 7 |
| Totals | 16 | 60:00 | 22 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Krueger 2-8; Tristan Giesbrecht 2-11; Jamari Evans 0-2; James Kavney 0-1 | |||||||||
| PIM: Nathan Krueger 2-120; Vinnie Wells 1-30; Cullen Boswell 2-90 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zane Collington | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 6 | Ezekiel Lomax | 3 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 7 | Eric Smith * | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| 8 | Gavin Teitelbaum | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Ben Wetklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Anderson * | 2 | 2 | 10 | 4 | 3 | 3 | 0 | |
| 14 | Kumari Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Morrison * | 1 | 1 | 10 | 9 | 2 | 0 | 0 | |
| 17 | Joshua Cruikshank | 3 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 20 | Jackson Ryan * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Peyton Moritzen * | 3 | 0 | 7 | 6 | 3 | 0 | 0 | |
| 22 | Matthew Benzing * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 24 | Nicholas Creisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brian McGarvey | 1 | 0 | 1 | 1 | 9 | 0 | 0 | |
| 26 | Issac Bluestein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Max Johnson * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 36 | Nikolas Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Albert Porter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jacob Bieschke | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 48 | Josh Speight | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 52 | Dominic Manna | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 0 | 0 | 9 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 16 | 3 | 54 | 38 | 49 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker (W, 9-1) | 3 | 60:00 | 10 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zane Collington 1-1; Brian McGarvey 9-10; Max Johnson 8-11 | |||||||||
| PIM: Zane Collington 1-60; Connor Anderson 1-60; Nicholas Creisher 1-60; Thomas Barton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 5 | 8 | 6 | 3 | 22 |
| CCBC Essex | 3 | 4 | 0 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 10 | 10 | 9 | 8 | 37 |
| CCBC Essex | 6 | 16 | 18 | 9 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 5 | 5 | 12 | 8 | 30 |
| CCBC Essex | 5 | 5 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 6-6 | 8-10 | 6-7 | 7-9 | 27 -32 |
| CCBC Essex | 7-9 | 5-6 | 6-9 | 9-10 | 27 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1-3 | 0-8 | 2-6 | 1-5 | 4 -22 |
| CCBC Essex | 2-3 | 8-8 | 4-6 | 4-5 | 18 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
| CCBC Essex | 0-0 | 0-0 | 1-3 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 9 | 8 | 4 | 7 | 28 |
| CCBC Essex | 9 | 18 | 16 | 11 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 0 | 1 | 0 | 2 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 02:27 | Thomas Barton : - SLASHING | ||
| -- 3rd -- | |||||
| Anne Arundel Community College | 30 seconds | 07:01 | Vinnie Wells : - HOLDING | ||
| Anne Arundel Community College | 30 seconds | 05:58 | Cullen Boswell : - INTERFERENCE | ||
| CCBC Essex | 60 seconds | 03:26 | Nicholas Creisher : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 60 seconds | 01:22 | Nathan Krueger : - SLASHING | ||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 07:10 | Zane Collington : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 03:32 | Nathan Krueger : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 03:32 | Cullen Boswell : - UNNECESSARY ROUGHNESS | ||
| CCBC Essex | 60 seconds | 03:32 | Conner Anderson : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 75 Officials and game personnel: Greg Witkop |
| Starter * |