#55 Patrick Coonan (GK) - CCBC Essex
gp
8
gs
4
min
427:15
ga
7
gaa
1.47
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 4 | 2 | ||
| Minutes | 427:15 | 247:15 | ||
| Goals against | 7 | 2 | ||
| Goals-against average | 1.47 | 0.73 | ||
| Saves | 13 | 4 | ||
| Save pct | .650 | .667 | ||
| Wins | 3 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/2 | 1/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Howard Community College | W, 4-1 |
| Oct 22 | TBA | |
| Oct 26 | vs. Harford Community College | W, 1-0 |
| Oct 29 | vs. Frederick Community College | W, 1-0 |
| Nov 14 | vs. Iowa Western Community College | L, 2-0 |
| Nov 15 | vs. Ancilla College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Goucher | - | - | - | - | - | - | - | |
| Aug 27 | ASA Brooklyn Avengers | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Monroe College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 3 | Anne Arundel Community College | W, 5-0 | - | 0 | 6:00 | 0 | 0.00 | 0 | - |
| Sep 6 | Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at Louisburg College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Patrick Henry Community College | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 16 | at Prince George's Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 8-1 | - | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Harford Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Allegany College of Maryland | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | CCBC Catonsville | W, 7-0 | - | - | - | - | - | - | - |
| Oct 6 | Montgomery College (MD) | W, 4-1 | - | 0 | 4:15 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | Cape Fear Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Cecil College | W, 8-0 | - | 0 | 27:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at Chesapeake College | W, 8-2 | W | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 15 | Mercer County Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Howard Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 22 | TBA | - | - | - | - | - | - | - | |
| Oct 26 | vs. Harford Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Frederick Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Ancilla College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 47:28 | .78 | 1.47 | 1.44 | .650 |
| Conference | 6 | 2 | 35:19 | .29 | 0.73 | .57 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 31:49 | .00 | 0.00 | .50 | 1.000 |
| Away | 4 | 3 | 60:00 | 1.40 | 2.10 | 2.20 | .611 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 3 | 48:11 | .29 | 0.53 | .71 | .714 |
| Losses | 1 | 1 | 45:00 | 2.50 | 5.00 | 4.00 | .615 |
| - | |||||||
| September | 3 | 1 | 31:30 | 1.25 | 3.57 | 2.50 | .667 |
| October | 5 | 3 | 60:15 | .40 | 0.60 | .60 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 427:15 | 7 | 1.47 | 13 | .650 | 3 | 1 | 0 | 2/2 |
| Conference | 6 | 2 | 247:15 | 2 | 0.73 | 4 | .667 | 2 | 0 | 0 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 127:15 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Away | 4 | 3 | 300:00 | 7 | 2.10 | 11 | .611 | 2 | 1 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 3 | 337:15 | 2 | 0.53 | 5 | .714 | 3 | 0 | 0 | 2/2 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 1 | 126:00 | 5 | 3.57 | 10 | .667 | 0 | 1 | 0 | 0/1 |
| October | 5 | 3 | 301:15 | 2 | 0.60 | 3 | .600 | 3 | 0 | 0 | 2/1 |