CCBC Essex at Schoolcraft College November 4, 2017
Box Score
CCBC Essex
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hunter Alchin - mid | 0 | 0 | 0 | 0 |
| 3 - Carlos Guzman-Hernandez | 0 | 0 | 0 | 0 |
| 4 - Walter Avila - Yellow card 36:00 | 0 | 0 | 0 | 0 |
| 6 - Varmah Siryon - m | 0 | 0 | 0 | 0 |
| 7 - Clement Blamo Jr - f | 0 | 0 | 0 | 0 |
| 9 - Noah Shade | 0 | 0 | 0 | 0 |
| 11 - Maycol Nunez | 0 | 0 | 0 | 0 |
| 16 - John Assaro - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 24 - Seth Walter - Yellow card 74:00 | 0 | 0 | 0 | 0 |
| 25 - Jake Dengler | 0 | 0 | 0 | 0 |
| 33 - Kyle Cooper - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Gomez - gk | 0 | 0 | 0 | 0 |
| 2 - Ebrima Jatta - d | 0 | 0 | 0 | 0 |
| 3 - Jordan Whitt - d | 1 | 1 | 0 | 0 |
| 4 - Carlos Valbuena | 0 | 0 | 0 | 0 |
| 5 - Carlos Martinez - d | 0 | 0 | 0 | 0 |
| 7 - David Tetaj - f | 1 | 0 | 0 | 0 |
| 9 - Tavon Barnes - f | 2 | 1 | 1 | 0 |
| 10 - Mike Machila - mf | 1 | 1 | 1 | 0 |
| 11 - Belal Khoulani - mf | 2 | 1 | 0 | 0 |
| 12 - Mikel Ibanez | 1 | 0 | 0 | 0 |
| 13 - Nyle Ellis | 0 | 0 | 1 | 0 |
| 14 - Francesco Cusumano | 0 | 0 | 0 | 0 |
| 15 - Ethan Labrosse | 0 | 0 | 0 | 0 |
| 16 - August Hunter | 2 | 1 | 0 | 2 |
| 17 - Dylan Borczak - f | 4 | 2 | 0 | 2 |
| 18 - Eimile Hennes | 0 | 0 | 0 | 0 |
| 19 - Dehane Gnonrou | 0 | 0 | 0 | 0 |
| 21 - Caleb Dupree - d | 0 | 0 | 0 | 0 |
| 22 - Andre Eaton Jr. | 0 | 0 | 0 | 0 |
| 24 - Wagner Gamiero Febbe | 0 | 0 | 0 | 0 |
| 25 - Alex Spratte | 1 | 1 | 0 | 0 |
| 37 - Hakeem Sadler - mf | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Cooper | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Gomez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
22:25 | (August Hunter) | 0 - 1 |
|
Schoolcraft College
2nd
|
65:00 | Nyle Ellis (August Hunter) | 0 - 2 |
|
Schoolcraft College
2nd
|
72:00 | Mike Machila (Dylan Borczak) | 0 - 3 |
|
Schoolcraft College
2nd
|
81:00 | Tavon Barnes (Dylan Borczak) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
36:00 | Yellow card - Walter Avila |
|
Schoolcraft College
2nd
|
55:00 | Yellow card - John Assaro |
|
Schoolcraft College
2nd
|
74:00 | Yellow card - Seth Walter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 1 | 7 |
| Schoolcraft College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 4 | 6 |
| Schoolcraft College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Schoolcraft College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 10 | 5 | 15 |
| Schoolcraft College | 5 | 5 | 10 |
| Date/Time: | November 4, 2017 - 12:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Schoolcraft College |
| Game Length: | 2:00 |
| Attendance: | 257 |
| Scorer: | Eric Scott |

