CCBC Essex at CCBC Catonsville September 15, 2018
Box Score
CCBC Essex
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Opare Asihene | 0 | 0 | 0 | 1 |
| 2 - Trevor Hoffmann | 0 | 0 | 0 | 0 |
| 3 - Mark Mudimba | 1 | 1 | 0 | 0 |
| 4 - Walter Avila - def - Yellow card 54:46 | 0 | 0 | 0 | 0 |
| 6 - Jordan Fields | 0 | 0 | 0 | 0 |
| 7 - Oscar Cruz-Osorio | 2 | 2 | 0 | 1 |
| 8 - Jonatan Gonzalez | 1 | 1 | 0 | 0 |
| 9 - Wilfred Tinay | 3 | 2 | 0 | 0 |
| 10 - Hamza Iguidre - Yellow card 58:05 | 1 | 1 | 0 | 0 |
| 11 - Surafel Assres - mid | 0 | 0 | 0 | 0 |
| 12 - Jesús Hernandez-Sanchez | 0 | 0 | 0 | 0 |
| 13 - Wilberth Gonzalez-Gomez - Yellow card 72:34 | 0 | 0 | 0 | 0 |
| 16 - Nehemiah Crawford - f | 3 | 3 | 3 | 0 |
| 17 - Isaiah Price | 1 | 1 | 0 | 0 |
| 18 - Logan Funk - def - Yellow card 67:03 | 0 | 0 | 0 | 0 |
| 20 - Tongwa Aka - m | 0 | 0 | 0 | 0 |
| 21 - Yunior Cruz-Soler | 0 | 0 | 0 | 0 |
| 22 - Givoni Herring | 0 | 0 | 0 | 0 |
| 29 - Acolmi Rios | 1 | 0 | 0 | 0 |
| 45 - Kyle Cooper - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - B Lee Williams - g | 0 | 0 | 0 | 0 |
| 1 - Ronmel Alfaro - m | 3 | 2 | 0 | 0 |
| 2 - Ismael Torres - w | 0 | 0 | 0 | 0 |
| 3 - Kevin Navarrete - lw | 0 | 0 | 0 | 0 |
| 4 - Franklin Trejo - cb | 0 | 0 | 0 | 0 |
| 6 - Edixon Moreira - m | 1 | 0 | 0 | 0 |
| 8 - Darrio Campbell - d | 0 | 0 | 0 | 0 |
| 10 - Shishir Bishwokarma - f | 1 | 1 | 0 | 0 |
| 13 - Jonathan Reyes - lb | 0 | 0 | 0 | 0 |
| 14 - Edwin Moturi - w | 0 | 0 | 0 | 0 |
| 15 - Dexter Martin - s | 0 | 0 | 0 | 0 |
| 19 - Keelan Fedison - d | 3 | 2 | 1 | 0 |
| 20 - Abdoulaye Keita - m | 1 | 0 | 0 | 0 |
| 21 - Bastian Campos | 0 | 0 | 0 | 0 |
| 24 - Franck Bouke - m | 0 | 0 | 0 | 0 |
| 26 - Iliass Zouita - d | 1 | 0 | 0 | 0 |
| 28 - Daniel Tobar - m | 0 | 0 | 0 | 0 |
| 30 - Travis Keith - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Kyle Cooper (W, 3-3-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - B Lee Williams | 9 | 2 | 7 | 79:16 | |
| 30 - Travis Keith | 2 | 1 | 1 | 10:44 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
24:05 | Nehemiah Crawford (unassisted) - * | 1 - 0 |
|
CCBC Essex
2nd
|
77:59 | Nehemiah Crawford (Oscar Cruz-Osorio) - * | 2 - 0 |
|
CCBC Catonsville
2nd
|
81:46 | Keelan Fedison (unassisted) - * | 2 - 1 |
|
CCBC Essex
2nd
|
86:14 | Nehemiah Crawford (Opare Asihene) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
54:46 | Yellow card - Walter Avila |
|
CCBC Essex
2nd
|
58:05 | Yellow card - Hamza Iguidre |
|
CCBC Essex
2nd
|
67:03 | Yellow card - Logan Funk |
|
CCBC Essex
2nd
|
72:34 | Yellow card - Wilberth Gonzalez-Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4 | 9 | 13 |
| CCBC Catonsville | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 2 | 4 |
| CCBC Catonsville | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 1 | 3 | 4 |
| CCBC Catonsville | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7 | 6 | 13 |
| CCBC Catonsville | 11 | 7 | 18 |
| Date/Time: | September 15, 2018 - 3:00 PM |
|---|---|
| Location: | CCBC Catonsville |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Casey Kidwell |
Play By Play
| 0:00 | Kyle Cooper at goalie for CCBC Essex. | ||
| 0:00 | B Lee Williams at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 7:06 | Shot by CCBC Essex Oscar Cruz-Osorio, Save (by goalie) B Lee Williams. | ||
| 7:33 | Shot by CCBC Essex Isaiah Price, Save (by goalie) B Lee Williams. | ||
| 11:41 | Shot by CCBC Essex Wilfred Tinay, Save (by goalie) B Lee Williams. | ||
| Foul on CCBC Catonsville. | |||
| 12:15 | Substitution!CCBC Catonsville substitution: Dexter Martin for Kevin Navarrete. | ||
| Foul on CCBC Catonsville. | |||
| 19:06 | Substitution!CCBC Essex substitution: Nehemiah Crawford for Oscar Cruz-Osorio. | ||
| 19:06 | Substitution!CCBC Essex substitution: Jesús Hernandez-Sanchez for Isaiah Price. | ||
| 19:06 | Substitution!CCBC Catonsville substitution: Ismael Torres for Dexter Martin. | ||
| 20:03 | Corner kick by CCBC Essex Jonatan Gonzalez [20:03]. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 24:05 | Goal!CCBC Essex Nehemiah Crawford PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 24:50 | Substitution!CCBC Essex substitution: Jordan Fields for Opare Asihene. | ||
| 24:50 | Substitution!CCBC Essex substitution: Wilberth Gonzalez-Gomez for Wilfred Tinay. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 26:56 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Edwin Moturi. | ||
| 27:03 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 31:53 | Substitution!CCBC Catonsville substitution: Daniel Tobar for Abdoulaye Keita. | ||
| 31:53 | Substitution!CCBC Essex substitution: Yunior Cruz-Soler for Jonatan Gonzalez. | ||
| 31:53 | Substitution!CCBC Essex substitution: Oscar Cruz-Osorio for Jesús Hernandez-Sanchez. | ||
| 31:53 | Substitution!CCBC Essex substitution: Surafel Assres for Hamza Iguidre. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 36:35 | Substitution!CCBC Essex substitution: Jonatan Gonzalez for Acolmi Rios. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 39:56 | Shot by CCBC Catonsville Shishir Bishwokarma, Save (by goalie) Kyle Cooper. | ||
| Foul on CCBC Catonsville. | |||
| 41:13 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Shishir Bishwokarma. | ||
| 41:21 | Shot by CCBC Catonsville Ronmel Alfaro, Save (by goalie) Kyle Cooper. | ||
| 44:27 | Shot by CCBC Catonsville Edixon Moreira, Hit Crossbar. | ||
| Foul on CCBC Catonsville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CCBC Catonsville. | |||
| 47:17 | Offside against CCBC Catonsville. | ||
| 47:55 | Shot by CCBC Essex Wilfred Tinay, High. | ||
| 49:53 | Shot by CCBC Catonsville Abdoulaye Keita, Wide Right. | ||
| Foul on CCBC Essex. | |||
| 52:48 | Corner kick by CCBC Essex Jonatan Gonzalez [52:48]. | ||
| 53:14 | Shot by CCBC Essex Hamza Iguidre, Save (by goalie) B Lee Williams. | ||
| Foul on CCBC Catonsville. | |||
| 53:30 | Substitution!CCBC Catonsville substitution: Ismael Torres for Abdoulaye Keita. | ||
| 53:39 | Shot by CCBC Essex Jonatan Gonzalez, Save (by goalie) B Lee Williams. | ||
| 54:14 | Corner kick by CCBC Essex Jonatan Gonzalez [54:14]. | ||
| 54:46 | Yellow card on CCBC Essex Walter Avila. | ||
| 54:46 | Substitution!CCBC Essex substitution: Surafel Assres for Walter Avila. | ||
| 54:46 | PENALTY KICK by CCBC Catonsville Ronmel Alfaro MISSED, save Kyle Cooper. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Catonsville. | |||
| 57:05 | Substitution!CCBC Essex substitution: Walter Avila for Surafel Assres. | ||
| 57:05 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Edwin Moturi. | ||
| 58:05 | Yellow card on CCBC Essex Hamza Iguidre. | ||
| 58:05 | Substitution!CCBC Essex substitution: Surafel Assres for Hamza Iguidre. | ||
| 58:05 | Substitution!CCBC Essex substitution: Wilberth Gonzalez-Gomez for Opare Asihene. | ||
| 58:05 | Substitution!CCBC Essex substitution: Mark Mudimba for Wilfred Tinay. | ||
| 58:05 | Shot by CCBC Catonsville Ronmel Alfaro, Wide. | ||
| 62:09 | Substitution!CCBC Essex substitution: Nehemiah Crawford for Isaiah Price. | ||
| 62:18 | Header Shot by CCBC Catonsville Keelan Fedison, Save (by goalie) Kyle Cooper. | ||
| 62:51 | Shot by CCBC Essex Mark Mudimba, Save (by goalie) B Lee Williams. | ||
| 63:49 | Shot by CCBC Essex Acolmi Rios, High. | ||
| Foul on CCBC Catonsville. | |||
| 65:10 | Offside against CCBC Essex. | ||
| 65:20 | Substitution!CCBC Catonsville substitution: Abdoulaye Keita for Shishir Bishwokarma. | ||
| Foul on CCBC Catonsville. | |||
| 67:03 | Yellow card on CCBC Essex Logan Funk. | ||
| 67:03 | Substitution!CCBC Essex substitution: Tongwa Aka for Logan Funk. | ||
| Foul on CCBC Essex. | |||
| 68:18 | Substitution!CCBC Essex substitution: Logan Funk for Tongwa Aka. | ||
| 68:18 | Substitution!CCBC Essex substitution: Wilfred Tinay for Oscar Cruz-Osorio. | ||
| 68:47 | Corner kick by CCBC Essex Wilberth Gonzalez-Gomez [68:47]. | ||
| 70:19 | Offside against CCBC Catonsville. | ||
| 70:49 | Substitution!CCBC Catonsville substitution: Franck Bouke for Ismael Torres. | ||
| 70:49 | Substitution!CCBC Essex substitution: Hamza Iguidre for Trevor Hoffmann. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 72:34 | Yellow card on CCBC Essex Wilberth Gonzalez-Gomez. | ||
| 72:38 | Substitution!CCBC Essex substitution: Opare Asihene for Wilberth Gonzalez-Gomez. | ||
| Foul on CCBC Essex. | |||
| 74:14 | Shot by CCBC Catonsville Keelan Fedison, High. | ||
| 74:58 | Offside against CCBC Essex. | ||
| 75:08 | Substitution!CCBC Catonsville substitution: Ismael Torres for Franck Bouke. | ||
| 75:08 | Substitution!CCBC Essex substitution: Oscar Cruz-Osorio for Mark Mudimba. | ||
| 75:44 | Shot by CCBC Essex Wilfred Tinay, Save (by goalie) B Lee Williams. | ||
| 76:06 | Corner kick by CCBC Catonsville Jonathan Reyes [76:06]. | ||
| 77:52 | Substitution!CCBC Essex substitution: Trevor Hoffmann for Hamza Iguidre. | ||
| 77:59 | Goal!GOAL by CCBC Essex Nehemiah Crawford, Assist by Oscar Cruz-Osorio * ( 2 - 0 ) |
||
| 78:45 | Offside against CCBC Catonsville. | ||
| 79:16 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Abdoulaye Keita. | ||
| 79:16 | Substitution!CCBC Catonsville substitution: Travis Keith for B Lee Williams. | ||
| 79:16 | Travis Keith at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 81:01 | Shot by CCBC Essex Oscar Cruz-Osorio, Save (by goalie) Travis Keith. | ||
| 81:46 | Goal!CCBC Catonsville Keelan Fedison PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| Foul on CCBC Catonsville. | |||
| 82:07 | Substitution!CCBC Catonsville substitution: Darrio Campbell for Daniel Tobar. | ||
| 82:54 | Offside against CCBC Essex. | ||
| 84:37 | Substitution!CCBC Catonsville substitution: Abdoulaye Keita for Edwin Moturi. | ||
| 84:45 | Shot by CCBC Catonsville Iliass Zouita, Wide. | ||
| 86:09 | Substitution!CCBC Essex substitution: Isaiah Price for Jonatan Gonzalez. | ||
| 86:14 | Goal!GOAL by CCBC Essex Nehemiah Crawford, Assist by Opare Asihene * ( 3 - 1 ) |
||
| 86:45 | Substitution!CCBC Essex substitution: Givoni Herring for Oscar Cruz-Osorio. | ||
| 86:51 | Corner kick by CCBC Catonsville Ismael Torres [86:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

