CCBC Essex at Allegany College of Maryland October 16, 2024
Box Score
CCBC Essex
Allegany College of Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Joya - b - Yellow card 23:55 | 1 | 1 | 0 | 0 |
| 3 - Jonathan Izaguirre - b | 2 | 1 | 0 | 0 |
| 4 - Whakeem Foster | 1 | 1 | 0 | 0 |
| 5 - Edwin Martinez | 0 | 0 | 0 | 0 |
| 6 - Taichi Nogami - m | 0 | 0 | 0 | 1 |
| 7 - Philippe Oliveira | 1 | 1 | 0 | 0 |
| 8 - Tetta Kichijo | 0 | 0 | 0 | 0 |
| 10 - Alexis Maldonado - m - Yellow card 84:18 | 1 | 1 | 0 | 0 |
| 11 - Angel Vargas-Hernandez - m | 1 | 1 | 0 | 0 |
| 13 - Sergio Gomez | 2 | 0 | 0 | 0 |
| 14 - Danny Nesteruk | 0 | 0 | 0 | 0 |
| 15 - Towa Hasegawa | 0 | 0 | 0 | 0 |
| 16 - Koki Iwasaki | 0 | 0 | 0 | 0 |
| 17 - Tom Schroder - b | 0 | 0 | 0 | 0 |
| 19 - Bartu Yakkan - m | 0 | 0 | 0 | 0 |
| 20 - Aidan Hidassy - f | 1 | 0 | 0 | 0 |
| 21 - Cameron Neighoff | 1 | 0 | 0 | 0 |
| 27 - Luke Wise - Yellow card 65:50 | 1 | 1 | 1 | 0 |
| 28 - Leon Blank - b | 0 | 0 | 0 | 0 |
| 33 - Yutaro Aikawa - m | 1 | 1 | 1 | 0 |
| 44 - Colton Bagnall-Drought - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Levi Carrington - gk | 0 | 0 | 0 | 0 |
| 1 - Maylin Gunby - f | 0 | 0 | 0 | 0 |
| 2 - Caedon Wallace - f | 0 | 0 | 0 | 0 |
| 4 - Cameron Beck - d | 0 | 0 | 0 | 0 |
| 5 - Jacob Wakefield | 0 | 0 | 0 | 0 |
| 6 - Sean Strawderman - d - Yellow card 53:04 - Red card 87:26 | 0 | 0 | 0 | 0 |
| 9 - Nathaniel Klemm - c - Yellow card 70:09 | 0 | 0 | 0 | 0 |
| 10 - Owen Pratt - c | 0 | 0 | 0 | 0 |
| 11 - Riley McCutcheon - c | 1 | 1 | 0 | 0 |
| 12 - Harrison Reid - Yellow card 0:24 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Jones - d | 0 | 0 | 0 | 0 |
| 22 - Jace Patton - d | 0 | 0 | 0 | 0 |
| 24 - Joshua Carey | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Colton Bagnall-Drought (W, 1) | 1 | 0 | 1 | 00:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington (L, 0) | 8 | 2 | 6 | 00:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
2nd
|
51:12 | Luke Wise (Taichi Nogami) | 1 - 0 |
|
CCBC Essex
2nd
|
75:08 | Yutaro Aikawa (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
23:55 | Yellow card - Jose Joya |
|
CCBC Essex
2nd
|
0:24 | Yellow card - Harrison Reid |
|
CCBC Essex
2nd
|
53:04 | Yellow card - Sean Strawderman |
|
CCBC Essex
2nd
|
65:50 | Yellow card - Luke Wise |
|
CCBC Essex
2nd
|
70:09 | Yellow card - Nathaniel Klemm |
|
CCBC Essex
2nd
|
84:18 | Yellow card - Alexis Maldonado |
|
CCBC Essex
2nd
|
87:26 | Red card - Sean Strawderman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4 | 9 | 13 |
| Allegany College of Maryland | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 1 | 1 |
| Allegany College of Maryland | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 5 | 7 |
| Allegany College of Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7 | 1 | 8 |
| Allegany College of Maryland | 2 | 4 | 6 |
| Date/Time: | October 16, 2024 - 3:00 PM |
|---|---|
| Location: | Cumberland |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Referee: | Fred |
| Asst. Referee: | Jason |
| : | Joe |
| Timekeeper: | Josh |
| Scorer: | Courtney Crislip |
Play By Play
| 0:00 | Colton Bagnall-Droug at goalie for CCBC Essex. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| Foul on Allegany College of. | |||
| 6:37 | Shot by CCBC Essex Aidan Hidassy, Wide. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 14:29 | Substitution!Allegany College of substitution: Joshua Carey for Cameron Beck. | ||
| 14:29 | Substitution!Allegany College of substitution: Jacob Wakefield for Gabriel Jones. | ||
| 17:04 | Substitution!CCBC Essex substitution: Philippe Oliveira for Bartu Yakkan. | ||
| Foul on CCBC Essex. | |||
| 21:02 | Substitution!CCBC Essex substitution: Cameron Neighoff for Angel Vargas-Hernand. | ||
| 21:47 | Substitution!CCBC Essex substitution: Danny Nesteruk for Aidan Hidassy. | ||
| 23:26 | Offside against CCBC Essex. | ||
| 23:55 | Yellow card on CCBC Essex Jose Joya. | ||
| Foul on CCBC Essex. | |||
| 24:29 | Substitution!CCBC Essex substitution: Koki Iwasaki for Jose Joya. | ||
| 25:52 | Substitution!Allegany College of substitution: Cameron Beck for Caedon Wallace. | ||
| Foul on CCBC Essex. | |||
| 28:53 | Substitution!Allegany College of substitution: Gabriel Jones for Harrison Reid. | ||
| 28:53 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Cameron Neighoff. | ||
| 29:48 | Substitution!Allegany College of substitution: Caedon Wallace for Joshua Carey. | ||
| 30:52 | Shot by CCBC Essex Cameron Neighoff, High. | ||
| 31:03 | Corner kick by CCBC Essex Taichi Nogami [31:03]. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 35:51 | Substitution!CCBC Essex substitution: Whakeem Foster for Alexis Maldonado. | ||
| Foul on Allegany College of. | |||
| 41:40 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Levi Carrington. | ||
| 42:24 | Shot by CCBC Essex Whakeem Foster, Save (by goalie) Levi Carrington. | ||
| 42:43 | Corner kick by CCBC Essex Angel Vargas-Hernand [42:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:24 | Yellow card on Allegany College of Harrison Reid. | ||
| 0:24 | For CCBC Essex: #3 Jonathan Izaguirre, #4 Whakeem Foster, #6 Taichi Nogami, #7 Philippe Oliveira, #11 Angel Vargas-Hernand, #14 Danny Nesteruk, #16 Koki Iwasaki, #17 Tom Schroder, #28 Leon Blank, #33 Yutaro Aikawa, #44 Colton Bagnall-Droug. | ||
| 0:24 | For Allegany College of: #1 Maylin Gunby, #2 Caedon Wallace, #4 Cameron Beck, #5 Jacob Wakefield, #6 Sean Strawderman, #9 Nathaniel Klemm, #10 Owen Pratt, #11 Riley McCutcheon, #21 Gabriel Jones, #22 Jace Patton, #00 Levi Carrington. | ||
| 49:44 | Corner kick by CCBC Essex Alexis Maldonado [49:44]. | ||
| Foul on Allegany College of. | |||
| 50:18 | Substitution!Allegany College of substitution: Joshua Carey for Maylin Gunby. | ||
| Foul on Allegany College of. | |||
| 51:12 | Goal!GOAL by CCBC Essex Luke Wise (FIRST GOAL), Assist by Taichi Nogami ( 1 - 0 ) |
||
| 52:06 | Corner kick by CCBC Essex Taichi Nogami [52:06]. | ||
| 53:04 | Yellow card on Allegany College of Sean Strawderman. | ||
| 53:04 | PENALTY KICK by CCBC Essex Jose Joya MISSED, save Levi Carrington. | ||
| 53:09 | Corner kick by CCBC Essex Taichi Nogami [53:09]. | ||
| 53:39 | Shot by CCBC Essex Philippe Oliveira, Save (by goalie) Levi Carrington. | ||
| 53:49 | Substitution!Allegany College of substitution: Jacob Wakefield for Sean Strawderman. | ||
| 54:03 | Substitution!Allegany College of substitution: Maylin Gunby for Joshua Carey. | ||
| 58:56 | Corner kick by CCBC Essex Taichi Nogami [58:56]. | ||
| 60:46 | Substitution!CCBC Essex substitution: Whakeem Foster for Aidan Hidassy. | ||
| 60:56 | Substitution!Allegany College of substitution: Sean Strawderman for Gabriel Jones. | ||
| 62:07 | Shot by CCBC Essex Jonathan Izaguirre, Save (by goalie) Levi Carrington. | ||
| 63:37 | Substitution!CCBC Essex substitution: Cameron Neighoff for Angel Vargas-Hernand. | ||
| Foul on Allegany College of. | |||
| 65:50 | Yellow card on CCBC Essex Luke Wise. | ||
| 66:31 | Shot by Allegany College of Riley McCutcheon, Save (by goalie) Colton Bagnall-Droug. | ||
| 70:09 | Yellow card on Allegany College of Nathaniel Klemm. | ||
| 71:47 | Corner kick by CCBC Essex Cameron Neighoff [71:47]. | ||
| Foul on CCBC Essex. | |||
| 72:25 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Philippe Oliveira. | ||
| 73:40 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Levi Carrington. | ||
| Handball? | |||
| 75:08 | Goal!CCBC Essex Yutaro Aikawa PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Allegany College of. | |||
| 77:20 | Shot by CCBC Essex Jonathan Izaguirre, Blocked. | ||
| 78:03 | Substitution!CCBC Essex substitution: Danny Nesteruk for Jose Joya. | ||
| 81:17 | Substitution!CCBC Essex substitution: Towa Hasegawa for Cameron Neighoff. | ||
| 82:15 | Substitution!CCBC Essex substitution: Edwin Martinez for Yutaro Aikawa. | ||
| 84:18 | Yellow card on CCBC Essex Alexis Maldonado. | ||
| 84:26 | Substitution!CCBC Essex substitution: Sergio Gomez for Whakeem Foster. | ||
| 84:57 | Substitution!CCBC Essex substitution: Taichi Nogami for Whakeem Foster. | ||
| 84:57 | Substitution!CCBC Essex substitution: Tetta Kichijo for Alexis Maldonado. | ||
| 87:26 | Red card on Allegany College of Sean Strawderman. | ||
| 89:01 | Shot by CCBC Essex Sergio Gomez, Blocked. | ||
| 89:36 | PENALTY KICK by CCBC Essex Sergio Gomez Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

