#11 Heather Middleton (G) - CCBC Essex

gp
37
pts/g
9.1
fg %
39.0
3pt %
38.4
ft %
79.2
reb/g
3.2
a/g
0.6
Player Stats
  Overall Conf
Games 37 11
Games started 3 3
Minutes 536 226
Minutes per game 14.5 20.5
FG 110-282 49-127
FG Pct 39.0 38.6
3PT 98-255 44-113
3PT Pct 38.4 38.9
FT 19-24 13-16
FT Pct 79.2 81.3
Off rebounds 30 23
Def rebounds 88 37
Total rebounds 118 60
Rebounds per game 3.2 5.5
Personal fouls 50 15
Disqualifications 2 1
Assists 24 15
Turnovers 10 6
Assist to turnover ratio 2.4 2.5
Steals 14 3
Blocks 24 7
Points 337 155
Points per game 9.1 14.1
Points per 40 min 25.1 27.4
Recent Results
Date Opponent/Event Result
Mar 10 vs. Howard Community College W, 95-52
Mar 11 Montgomery College (MD) W, 106-65
Mar 21 vs. Grand Rapids Community College W, 87-40
Mar 22 vs. Pima Community College W, 89-75
Mar 24 vs. Kirkwood Community College W, 66-59
Mar 25 vs. Richard Bland College W, 95-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # She Got Game Jamboree   - - - - - - - - -
Oct 22 # CCBC Essex Jamboree   - - - - - - - - -
Oct 23 # at Millersville University   - - - - - - - - -
Nov 1 at Essex County College W, 93-37 - 20 4-8 50.0 3-7 42.9 0-0 - 11
Nov 9 Harcum College W, 110-59 - 16 3-7 42.9 2-6 33.3 0-0 - 8
Nov 11 vs. SUNY Niagara W, 83-53 - 10 1-4 25.0 1-4 25.0 0-0 - 3
Nov 12 at Union College (NJ) W, 95-63 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 vs. Community College of Rhode Island W, 105-61 - 15 7-12 58.3 7-11 63.6 0-0 - 21
Nov 18 at Labette Community College W, 89-64 - 14 7-9 77.8 7-9 77.8 0-0 - 21
Nov 19 at Kansas City Kansas Community College W, 71-56 - 5 0-0 - 0-0 - 0-0 - 0
Dec 3 at Howard Community College W, 81-60 - 23 4-12 33.3 4-12 33.3 0-0 - 12
Dec 4 Community College of Beaver County W, 127-27 - 16 6-12 50.0 6-12 50.0 0-0 - 18
Dec 10 Prince George's Community College W, 113-52 - 19 1-7 14.3 1-6 16.7 4-5 80.0 7
Dec 17 at Raritan Valley Community College W, 94-32 - 17 2-7 28.6 1-6 16.7 2-2 100.0 7
Dec 21 at Harford Community College W, 94-56 - 20 5-9 55.6 5-8 62.5 2-2 100.0 17
Dec 28 at Bryant and Stratton College (WI) W, 96-60 - 14 2-7 28.6 2-7 28.6 0-0 - 6
Dec 29 at Illinois Central College W, 93-62 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Dec 30 vs. Kirkwood Community College W, 59-54 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 11 at CCBC Catonsville W, 94-64 - 19 7-14 50.0 6-12 50.0 0-0 - 20
Jan 14 WVU Potomac State College W, 100-47 - 16 1-6 16.7 0-5 0.0 0-1 0.0 2
Jan 17 at Harcum College L, 72-61 - 5 1-3 33.3 0-2 0.0 0-0 - 2
Jan 19 at Monroe College W, 77-64 - 18 2-7 28.6 2-6 33.3 0-0 - 6
Jan 21 Monroe College - Bronx W, 97-45 - 15 2-11 18.2 2-10 20.0 0-0 - 6
Jan 23 at Hagerstown Community College W, 91-37 1 28 7-13 53.8 6-12 50.0 1-1 100.0 21
Jan 28 Union College (NJ) W, 77-48 - 14 1-3 33.3 1-3 33.3 0-0 - 3
Feb 3 Monroe College W, 84-62 - 10 1-5 20.0 1-3 33.3 1-2 50.0 4
Feb 8 at Anne Arundel Community College W, 104-62 1 31 9-29 31.0 6-23 26.1 3-4 75.0 27
Feb 11 Chesapeake College W, 90-58 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 at Montgomery College (MD) W, 96-59 - 15 2-5 40.0 2-4 50.0 3-4 75.0 9
Feb 22 at Allegany College of Maryland W, 83-45 - 20 5-13 38.5 5-13 38.5 0-0 - 15
Feb 25 Garrett College W, 78-55 - 19 2-10 20.0 2-8 25.0 0-0 - 6
Mar 1 College of Southern Maryland W, 117-43 1 22 6-13 46.2 6-13 46.2 0-0 - 18
Mar 3 at Rosemont College W, 103-33 - 16 2-5 40.0 2-5 40.0 0-0 - 6
Mar 7 CCBC Catonsville W, 119-55 - 19 6-13 46.2 5-12 41.7 3-3 100.0 20
Mar 10 vs. Howard Community College W, 95-52 - 15 5-7 71.4 5-7 71.4 0-0 - 15
Mar 11 Montgomery College (MD) W, 106-65 - 15 4-10 40.0 3-9 33.3 0-0 - 11
Mar 21 vs. Grand Rapids Community College W, 87-40 0 14 2-9 22.2 2-9 22.2 0-0 - 6
Mar 22 vs. Pima Community College W, 89-75 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Mar 24 vs. Kirkwood Community College W, 66-59 - 3 0-3 0.0 0-3 0.0 0-0 - 0
Mar 25 vs. Richard Bland College W, 95-85 - 3 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # She Got Game Jamboree   - - - - - - - - - - - -
Oct 22 # CCBC Essex Jamboree   - - - - - - - - - - - -
Oct 23 # at Millersville University   - - - - - - - - - - - -
Nov 1 at Essex County College W, 93-37 - 20 0 4 4 0 0 - 0 1 2 -
Nov 9 Harcum College W, 110-59 - 16 0 5 5 2 1 2.0 2 1 3 -
Nov 11 vs. SUNY Niagara W, 83-53 - 10 0 3 3 0 0 - 0 0 1 -
Nov 12 at Union College (NJ) W, 95-63 - 6 0 2 2 0 0 - 0 1 0 -
Nov 13 vs. Community College of Rhode Island W, 105-61 - 15 1 3 4 1 1 1.0 0 1 1 -
Nov 18 at Labette Community College W, 89-64 - 14 0 1 1 0 0 - 0 0 1 -
Nov 19 at Kansas City Kansas Community College W, 71-56 - 5 0 0 0 0 0 - 0 0 1 -
Dec 3 at Howard Community College W, 81-60 - 23 3 4 7 2 1 2.0 0 2 5 1
Dec 4 Community College of Beaver County W, 127-27 - 16 1 5 6 0 0 - 0 2 0 -
Dec 10 Prince George's Community College W, 113-52 - 19 2 4 6 3 0 - 0 0 2 -
Dec 17 at Raritan Valley Community College W, 94-32 - 17 1 4 5 0 0 - 0 1 1 -
Dec 21 at Harford Community College W, 94-56 - 20 1 0 1 1 0 - 1 1 1 -
Dec 28 at Bryant and Stratton College (WI) W, 96-60 - 14 0 3 3 0 0 - 0 1 0 -
Dec 29 at Illinois Central College W, 93-62 - 7 0 0 0 0 0 - 0 0 4 -
Dec 30 vs. Kirkwood Community College W, 59-54 - 1 1 0 1 0 0 - 0 0 1 -
Jan 11 at CCBC Catonsville W, 94-64 - 19 2 4 6 1 0 - 0 0 2 -
Jan 14 WVU Potomac State College W, 100-47 - 16 1 1 2 1 1 1.0 1 1 5 1
Jan 17 at Harcum College L, 72-61 - 5 0 3 3 0 0 - 0 0 0 -
Jan 19 at Monroe College W, 77-64 - 18 0 1 1 1 1 1.0 2 0 0 -
Jan 21 Monroe College - Bronx W, 97-45 - 15 0 5 5 0 0 - 2 0 3 -
Jan 23 at Hagerstown Community College W, 91-37 1 28 4 6 10 0 0 - 1 1 0 -
Jan 28 Union College (NJ) W, 77-48 - 14 0 1 1 0 0 - 0 2 0 -
Feb 3 Monroe College W, 84-62 - 10 0 0 0 0 0 - 0 0 2 -
Feb 8 at Anne Arundel Community College W, 104-62 1 31 5 6 11 1 2 0.5 0 1 2 -
Feb 11 Chesapeake College W, 90-58 - 10 0 1 1 1 0 - 0 0 0 -
Feb 18 at Montgomery College (MD) W, 96-59 - 15 1 2 3 2 1 2.0 0 0 2 -
Feb 22 at Allegany College of Maryland W, 83-45 - 20 1 4 5 0 0 - 0 1 1 -
Feb 25 Garrett College W, 78-55 - 19 2 1 3 2 2 1.0 0 1 0 -
Mar 1 College of Southern Maryland W, 117-43 1 22 2 5 7 2 0 - 1 0 0 -
Mar 3 at Rosemont College W, 103-33 - 16 1 3 4 0 0 - 0 0 1 -
Mar 7 CCBC Catonsville W, 119-55 - 19 0 6 6 0 0 - 1 3 1 -
Mar 10 vs. Howard Community College W, 95-52 - 15 0 0 0 0 0 - 0 0 4 -
Mar 11 Montgomery College (MD) W, 106-65 - 15 0 0 0 3 0 - 1 2 2 -
Mar 21 vs. Grand Rapids Community College W, 87-40 0 14 0 1 1 1 0 - 2 0 0 -
Mar 22 vs. Pima Community College W, 89-75 - 6 0 0 0 0 0 - 0 1 1 -
Mar 24 vs. Kirkwood Community College W, 66-59 - 3 0 0 0 0 0 - 0 0 1 -
Mar 25 vs. Richard Bland College W, 95-85 - 3 1 0 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 37 3 14.5 3.0-7.6 39.0 2.6-6.9 38.4 0.5-0.6 79.2 9.1
2023-24 32 32 25.9 3.5-9.5 37.0 2.9-8.2 35.6 0.5-0.8 68.0 10.5
Total 69 35 19.8 3.2-8.5 38.0 2.8-7.5 37.0 0.5-0.7 73.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 37 3 536 110-282 39.0 98-255 38.4 19-24 79.2 337
2023-24 32 32 830 113-305 37.0 94-264 35.6 17-25 68.0 337
Total 69 35 1366 223-587 38.0 192-519 37.0 36-49 73.5 674
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 37 3 14.5 0.0-0.0 39.0 0.0-0.0 38.4 0.0-0.0 79.2 0.0
2023-24 32 32 25.9 0.0-0.0 37.0 0.0-0.0 35.6 0.0-0.0 68.0 0.0
Total 69 35 19.8 0.0-0.0 38.0 0.0-0.0 37.0 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 37 3 14.5 0.8 2.4 3.2 1.4 0.1 0.6 0.3 2.4 0.4 0.6
2023-24 32 32 25.9 2.1 4.8 6.8 1.8 0.0 0.5 0.7 0.7 0.6 0.4
Total 69 35 19.8 1.4 3.5 4.9 1.6 0.0 0.6 0.5 1.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 37 3 536 30 88 118 50 2 24 10 2.4 14 24
2023-24 32 32 830 66 152 218 57 0 15 23 0.7 18 12
Total 69 35 1366 96 240 336 107 2 39 33 1.2 32 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 37 3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2023-24 32 32 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 69 35 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 3 14.5 3.0-7.6 39.0 2.6-6.9 38.4 0.5-0.6 79.2 9.1
Conference 11 3 20.5 4.5-11.5 38.6 4.0-10.3 38.9 1.2-1.5 81.3 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 1 15.9 2.8-8.2 34.3 2.5-7.4 33.7 0.7-0.9 72.7 8.8
Away 17 2 16.4 3.5-8.5 41.7 3.1-7.6 40.3 0.6-0.8 84.6 10.8
Neutral 8 0 8.4 2.0-4.9 41.0 2.0-4.6 43.2 0.0-0.0 - 6.0
-
Wins 36 3 14.8 3.0-7.8 39.1 2.7-7.0 38.7 0.5-0.7 79.2 9.3
Losses 1 - 5.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0
-
November 7 - 12.3 3.1-5.9 53.7 2.9-5.4 52.6 0.0-0.0 - 9.1
December 8 - 14.6 2.6-7.1 36.8 2.5-6.6 37.7 1.0-1.1 88.9 8.8
January 7 1 16.4 3.0-8.1 36.8 2.4-7.1 34.0 0.1-0.3 50.0 8.6
February 6 1 17.5 3.3-10.7 31.3 2.8-8.8 32.1 1.2-1.7 70.0 10.7
March 9 1 12.6 2.9-7.0 41.3 2.7-6.8 39.3 0.3-0.3 100.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 37 3 536 110-282 39.0 98-255 38.4 19-24 79.2 337
Conference 11 3 226 49-127 38.6 44-113 38.9 13-16 81.3 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 1 191 34-99 34.3 30-89 33.7 8-11 72.7 106
Away 17 2 278 60-144 41.7 52-129 40.3 11-13 84.6 183
Neutral 8 0 67 16-39 41.0 16-37 43.2 0-0 - 48
-
Wins 36 3 531 109-279 39.1 98-253 38.7 19-24 79.2 335
Losses 1 - 5 1-3 33.3 0-2 0.0 0-0 - 2
-
November 7 - 86 22-41 53.7 20-38 52.6 0-0 - 64
December 8 - 117 21-57 36.8 20-53 37.7 8-9 88.9 70
January 7 1 115 21-57 36.8 17-50 34.0 1-2 50.0 60
February 6 1 105 20-64 31.3 17-53 32.1 7-10 70.0 64
March 9 1 113 26-63 41.3 24-61 39.3 3-3 100.0 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 3 14.5 0.0-0.0 39.0 0.0-0.0 38.4 0.0-0.0 79.2 0.0
Conference 11 3 20.5 0.0-0.0 38.6 0.0-0.0 38.9 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 1 15.9 0.0-0.0 34.3 0.0-0.0 33.7 0.0-0.0 72.7 0.0
Away 17 2 16.4 0.0-0.0 41.7 0.0-0.0 40.3 0.0-0.0 84.6 0.0
Neutral 8 0 8.4 0.0-0.0 41.0 0.0-0.0 43.2 0.0-0.0 - 0.0
-
Wins 36 3 14.8 0.0-0.0 39.1 0.0-0.0 38.7 0.0-0.0 79.2 0.0
Losses 1 - 5.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 7 - 12.3 0.0-0.0 53.7 0.0-0.0 52.6 0.0-0.0 - 0.0
December 8 - 14.6 0.0-0.0 36.8 0.0-0.0 37.7 0.0-0.0 88.9 0.0
January 7 1 16.4 0.0-0.0 36.8 0.0-0.0 34.0 0.0-0.0 50.0 0.0
February 6 1 17.5 0.0-0.0 31.3 0.0-0.0 32.1 0.0-0.0 70.0 0.0
March 9 1 12.6 0.0-0.0 41.3 0.0-0.0 39.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 3 14.5 0.8 2.4 3.2 1.4 0.1 0.6 0.3 2.4 0.4 0.6
Conference 11 3 20.5 2.1 3.4 5.5 1.4 0.1 1.4 0.5 2.5 0.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 1 15.9 0.7 2.8 3.5 1.5 0.1 1.2 0.3 3.5 0.7 1.0
Away 17 2 16.4 1.1 2.8 3.9 1.4 0.1 0.5 0.3 1.6 0.2 0.6
Neutral 8 0 8.4 0.4 0.9 1.3 1.1 - 0.3 0.1 2.0 0.3 0.3
-
Wins 36 3 14.8 0.8 2.4 3.2 1.4 0.1 0.7 0.3 2.4 0.4 0.7
Losses 1 - 5.0 0.0 3.0 3.0 0.0 - 0.0 0.0 - 0.0 0.0
-
November 7 - 12.3 0.1 2.6 2.7 1.3 - 0.4 0.3 1.5 0.3 0.6
December 8 - 14.6 1.1 2.5 3.6 1.8 0.1 0.8 0.1 6.0 0.1 0.9
January 7 1 16.4 1.0 3.0 4.0 1.4 0.1 0.4 0.3 1.5 0.9 0.6
February 6 1 17.5 1.5 2.3 3.8 1.2 - 1.0 0.8 1.2 0.0 0.5
March 9 1 12.6 0.4 1.7 2.1 1.1 - 0.7 0.0 - 0.6 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 3 536 30 88 118 50 2 24 10 2.4 14 24
Conference 11 3 226 23 37 60 15 1 15 6 2.5 3 7
Exhibition - - - - - - - - - - - - -
-
Home 12 1 191 8 34 42 18 1 14 4 3.5 8 12
Away 17 2 278 19 47 66 23 1 8 5 1.6 4 10
Neutral 8 0 67 3 7 10 9 - 2 1 2.0 2 2
-
Wins 36 3 531 30 85 115 50 2 24 10 2.4 14 24
Losses 1 - 5 0 3 3 0 - 0 0 - 0 0
-
November 7 - 86 1 18 19 9 - 3 2 1.5 2 4
December 8 - 117 9 20 29 14 1 6 1 6.0 1 7
January 7 1 115 7 21 28 10 1 3 2 1.5 6 4
February 6 1 105 9 14 23 7 - 6 5 1.2 0 3
March 9 1 113 4 15 19 10 - 6 0 - 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 11 3 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Away 17 2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 8 0 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 36 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
November 7 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
January 7 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 9 1 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0