CCBC Essex at Howard Community College
@ Baltimore City Commu
9/7/2013 at 11:30 AM
@ Baltimore City Commu
9/7/2013 at 11:30 AM
|
CCBC Essex
0 |
Howard Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| CCBC Essex | 18 | 25 | 0 |
| Howard Community College | 25 | 27 | 2 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 16 | 5 | 21 | .524 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Archer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jonna Nunez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandy Williams * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Undewood * | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Brittani Archer * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Courtney Krout * | 2 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Kasey Allison | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassidy Keller * | 2 | 9 | 2 | 21 | .333 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Callie Brey * | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 9 | 53 | .132 | 16 | 7 | 3 | 6 | 27 | 0 | 0 | 3 | 2 | 23.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katryna Katulski * | 2 | 7 | 1 | 15 | .400 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Aspen Ritchie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dorothy Hinson * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Morgan * | 2 | 11 | 0 | 12 | .917 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Caitlan Porter * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephanie Kelly * | 2 | 4 | 0 | 5 | .800 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Mickey Aguirre | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tess Peters | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jodi Bahrijczuk | 2 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Victoria Johnson * | 2 | 8 | 4 | 16 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 10 | 59 | .356 | 27 | 7 | 6 | 16 | 35 | 3 | 0 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter