Potomac State College of WVU at CCBC Essex
@ CCBC Essex
10/22/2015 at 7:00 PM
@ CCBC Essex
10/22/2015 at 7:00 PM
|
Potomac State College of WVU
3 |
CCBC Essex
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Potomac State College of WVU | 25 | 25 | 25 | 3 |
| CCBC Essex | 12 | 12 | 21 | 0 |
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 18 | 7 | 35 | .314 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 26 | -.077 |
| 2 | 4 | 7 | 29 | -.103 |
| 3 | 7 | 7 | 31 | .000 |
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Dishman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Lowery * | 3 | 9 | 0 | 14 | .643 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anya Muray * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katie Tasker | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Shayla Hillan * | 3 | 14 | 7 | 30 | .233 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 8 | Sarah Whiteman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jesi Dayton | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Shakayla Ganoe * | 2 | 1 | 0 | 1 | 1.000 | 24 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kyle Stottlemyer * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 1 | 12 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Cassidy Cosner * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 15 | 86 | .314 | 37 | 7 | 3 | 3 | 66 | 2 | 9 | 1 | 0 | 55.5 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Emmons * | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Fiorella Cabrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Savannah Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Tripp * | 3 | 0 | 1 | 6 | -.167 | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | 0.0 |
| 7 | Danielle Milan | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricelle Taganas * | 3 | 6 | 12 | 40 | -.150 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 8.5 |
| 10 | Emily Cherry * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 1.0 |
| 14 | Imani Jackson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 14 | 19 | 86 | -.058 | 14 | 1 | 5 | 5 | 43 | 1 | 4 | 5 | 8 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter