Howard Community College at CCBC Essex
@ CCBC Essex
9/28/2016 at 7:00 PM
@ CCBC Essex
9/28/2016 at 7:00 PM
|
Howard Community College
3 |
CCBC Essex
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 25 | 25 | 3 |
| CCBC Essex | 16 | 17 | 15 | 0 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 15 | 2 | 33 | .394 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 4 | 5 | 27 | -.037 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Bakunas | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Essence Holtzclaw | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Cecelia Casamento | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Karyn Ard | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Lindsey Major | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Few | 3 | 2 | 1 | 11 | .091 | 36 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 11 | Julia Boras | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allia Mostafa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Forquer | 3 | 20 | 1 | 33 | .576 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 24.0 |
| 17 | Felicia Elodi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alana Matson | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7.0 |
| Totals | 41 | 9 | 94 | .340 | 36 | 7 | 11 | 0 | 42 | 3 | 10 | 2 | 3 | 56.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Williams * | 3 | 6 | 3 | 29 | .103 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kelli Standiford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabby Gray * | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 2.5 |
| 4 | Mikayla Forbes * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 5 | Savannah Moore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Courtney Tripp * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 9 | Jillian Boyd * | 3 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Emily Cherry * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Hunt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 16 | 15 | 84 | .012 | 15 | 5 | 7 | 5 | 47 | 2 | 2 | 3 | 10 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter