-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Orlando, FL
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- Lake Nona
-
- gp
- 36
-
- avg
- .329
-
- hr
- 0
-
- rbi
- 18
-
- r
- 23
-
- sb
- 14
Bio
Birthday:July 19
Nickname: Pozo
Favorite Class: Macro-economics
My Favorite TV Show: Money Heist
My Favorite Movie:Grown Ups
My favorite type of music or artist:Eladio Carrion
Favorite Athlete: David Ortiz
I Love to Eat: Arepa
Bucket list: Travel around the world
Dream Car: Bugatti GTR
After CCBC I want to: I want to attend a four-year school.
One Word Self-Description: Ambitious
Athletic Accolades: One All Star games played, most Home Run, RBI, and highest average in a single season in my high school.
Academic Accolades: N/A
Other Interesting Facts:N/A
Parents’ Names: Allyn Pozo and Lorenzo Rodriguez
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | CC of Allegheny County | W, 9-1 |
| May 6 | Cecil College | W, 11-8 |
| May 9 | at Chesapeake College | L, 12-2 |
| May 10 | vs. CCBC Catonsville | W, 8-3 |
| May 10 | at Chesapeake College | W, 12-4 |
| May 11 | vs. Anne Arundel Community College | L, 11-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 24 | ||
| Plate appearances | 113 | 74 | ||
| At Bats | 85 | 59 | ||
| Runs | 23 | 15 | ||
| Hits | 28 | 19 | ||
| Doubles | 7 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 18 | 13 | ||
| Total bases | 37 | 24 | ||
| Walks | 20 | 10 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 9 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .329 | .322 | ||
| On Base Percentage | .468 | .431 | ||
| Slugging Percentage | .435 | .407 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 15 | ||
| Put Outs | 22 | 14 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | at Surry Community College | L, 6-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | at Surry Community College | W, 12-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | 6 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | 4 | 2 | 3 | 2 | - | - | 2 | 1 | - | 2 | 1 |
| Mar 1 | at Prince George's Community College | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 3 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 8-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Cayuga Community College | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 8 | Cayuga Community College | L, 10-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 15 | Erie Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 23 | Cecil College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cecil College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 2 | 3 | 1 | 1 | - | - | 2 | 2 | - | 2 | - |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Garrett College | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 30 | Garrett College | L, 7-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chesapeake College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Chesapeake College | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | CC of Allegheny County | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | CC of Allegheny County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cecil College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Chesapeake College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 22 | at Surry Community College | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Lakeland Community College | W, 11-2 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Mar 1 | at Prince George's Community College | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Westmoreland County CC | W, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | Westmoreland County CC | W, 10-0 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
| Mar 6 | at Frederick Community College | L, 8-4 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 6 | at Frederick Community College | L, 12-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 8 | Cayuga Community College | W, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at CCBC Catonsville | L, 14-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 13 | at CCBC Dundalk | W, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 13 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | Erie Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Hagerstown Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Cecil College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cecil College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 27 | Allegany College of Maryland | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Garrett College | L, 11-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | Garrett College | L, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 6 | at Cecil College | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Anne Arundel Community College | W, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 13 | Anne Arundel Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chesapeake College | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 1 | Chesapeake College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | CC of Allegheny County | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | CC of Allegheny County | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cecil College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Chesapeake College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Lakeland Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Cayuga Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Cayuga Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Cecil College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cecil College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Garrett College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Garrett College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
