#8 Nolan Kent (G) - CCBC Essex
gp
8
gs
2
min
190:23
ga
47
gaa
14.81
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 2 | ||
| Games started | 2 | 1 | ||
| Minutes | 190:23 | 38:44 | ||
| Goals against | 47 | 18 | ||
| Goals-against average | 14.81 | 27.88 | ||
| Saves | 34 | 11 | ||
| Save pct | 42.0 | 37.9 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 0.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Wilmington University | - | - | - | - | - | |
| Feb 17 # | at Stevenson University | - | - | - | - | - | |
| Feb 24 | at Suffolk CC | L, 10-8 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at CCBC Catonsville | W, 28-5 | 1 | 30:00 | 4 | 2 | 33.3 |
| Mar 10 | Genesee Community College | L, 22-4 | 0 | 28:17 | 14 | 6 | 30.0 |
| Mar 17 | vs. Onondaga Community College | L, 32-5 | 0 | 5:00 | 4 | 4 | 50.0 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 24 | Anne Arundel Community College | L, 11-7 | - | - | - | - | - |
| Mar 25 | Union County College | W, 18-8 | 0 | 30:00 | 5 | 6 | 54.5 |
| Mar 31 | Nassau Community College | L, 20-6 | 0 | 28:22 | 0 | 0 | 0.0 |
| Apr 5 | at Harford Community College | L, 21-7 | 0 | 15:00 | 6 | 4 | 40.0 |
| Apr 14 | Howard Community College | L, 27-9 | 1 | 23:44 | 12 | 7 | 36.8 |
| Apr 19 | at Northern Virginia Community College | W, 20-3 | 0 | 30:00 | 2 | 5 | 71.4 |
| Apr 21 | at Potomac State College of WVU | W, 21-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 190:23 | 47 | 14.81 | 34 | 42.0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 1 | 38:44 | 18 | 27.88 | 11 | 37.9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 4 | 1 | 110:23 | 31 | 16.85 | 19 | 38.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 75:00 | 12 | 9.60 | 11 | 47.8 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 5:00 | 4 | 48.00 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 3 | 1 | 90:00 | 11 | 7.33 | 13 | 54.2 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 1 | 100:23 | 36 | 21.52 | 21 | 36.8 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 121:39 | 27 | 13.32 | 18 | 40.0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 68:44 | 20 | 17.46 | 16 | 44.4 | 0 | 0 | 0 | 0.0 |