Anne Arundel Community College at CCBC Essex
@ Rosedale, MD
5/8/2021 at 7:00 PM
@ Rosedale, MD
5/8/2021 at 7:00 PM
|
Anne Arundel Community College
9 |
CCBC Essex
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel Community College (6-7) | 1 | 2 | 2 | 4 | 9 |
| CCBC Essex (9-4) | 7 | 4 | 2 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 08:47 | Sam Weisshaar (unassisted) | 1 | 0 |
| CCBC Essex | 08:19 | Will Schmidt III (unassisted) | 1 | 1 |
| CCBC Essex | 07:31 | Joshua Schelfe (unassisted) | 1 | 2 |
| CCBC Essex | 04:03 | Evan Clement (Will Schmidt III ) | 1 | 3 |
| CCBC Essex | 03:52 | Nicholas Woodard (Gannon Tracy ) | 1 | 4 |
| CCBC Essex | 01:03 | UP - Evan Park (unassisted) | 1 | 5 |
| CCBC Essex | 00:47 | Gabriel Lichtenstein (unassisted) | 1 | 6 |
| CCBC Essex | 00:16 | Pat Ruffolo (unassisted) | 1 | 7 |
| -- 2nd -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 13:42 | UP - Francis O'Hara (Trevor Collier ) | 2 | 7 |
| CCBC Essex | 12:38 | UP - Gabriel Lichtenstein (Joshua Schelfe ) | 2 | 8 |
| Anne Arundel Community College | 07:15 | John Thibodeau (Sam Weisshaar ) | 3 | 8 |
| CCBC Essex | 05:51 | Pat Ruffolo (Joshua Schelfe ) | 3 | 9 |
| CCBC Essex | 05:11 | Joshua Schelfe (unassisted) | 3 | 10 |
| CCBC Essex | 03:46 | Jadyn Castillo (Pat Ruffolo ) | 3 | 11 |
| -- 3rd -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 09:50 | Sam Weisshaar (unassisted) | 4 | 11 |
| CCBC Essex | 03:51 | Pat Ruffolo (Will Schmidt III ) | 4 | 12 |
| Anne Arundel Community College | 03:51 | Sam Weisshaar (unassisted) | 5 | 12 |
| CCBC Essex | 03:00 | Joshua Schelfe (Pat Ruffolo ) | 5 | 13 |
| -- 4th -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 13:50 | Francis O'Hara (unassisted) | 6 | 13 |
| CCBC Essex | 12:37 | Nicholas Woodard (Joe Wilson ) | 6 | 14 |
| CCBC Essex | 11:18 | Evan Park (Kyle Guenther ) | 6 | 15 |
| CCBC Essex | 10:37 | Ryan Frick (unassisted) | 6 | 16 |
| CCBC Essex | 09:56 | Kyle Guenther (Pat Ruffolo ) | 6 | 17 |
| Anne Arundel Community College | 09:42 | Brandon Grusholt (unassisted) | 7 | 17 |
| CCBC Essex | 08:22 | Evan Park (Pat Ruffolo ) | 7 | 18 |
| Anne Arundel Community College | 06:03 | Sam Barrett (unassisted) | 8 | 18 |
| Anne Arundel Community College | 02:38 | Trevor Collier (unassisted) | 9 | 18 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Trevor Collier * | 1 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 4 | Joe Threatt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Francis O'Hara | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nick Neff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Sam Weisshaar * | 3 | 1 | 9 | 8 | 4 | 4 | 0 | |
| 12 | Nick Barton | 0 | 0 | 4 | 2 | 2 | 3 | 1 | |
| 13 | CJ Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brandon Grusholt * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 15 | Julian Nobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Thibodeau * | 1 | 0 | 3 | 3 | 2 | 2 | 1 | |
| 17 | Alan Usher * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 19 | Connor Bittner * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 20 | Mike Rogers * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Barrett | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 32 | Jacoby Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Wes Morgan | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 32 | 23 | 27 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 3-16; Nick Barton 5-15 | |||||||||
| PIM: Niles Tinsley 1-30; Nick Barton 1-60; Brandon Grusholt 1-30; Alan Usher 2-90 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Kla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Caleb McNaull * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 3 | Gannon Tracy * | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
| 4 | Joshua Schelfe * | 3 | 2 | 4 | 3 | 4 | 1 | 1 | |
| 7 | Gabriel Lichtenstein * | 2 | 0 | 2 | 2 | 7 | 2 | 1 | |
| 8 | Ryan Frick * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Kyle Rizzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Joe Wilson | 0 | 1 | 1 | 1 | 5 | 1 | 0 | |
| 11 | Tristan Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Gunnar Kovell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Piers McGinn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jack Hellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Guenther * | 1 | 1 | 6 | 4 | 3 | 3 | 1 | |
| 16 | James Mooney | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Pat Ruffolo | 3 | 4 | 9 | 5 | 1 | 3 | 0 | |
| 19 | Will Schmidt III | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 20 | Jimmy Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Evan Clement | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 23 | Noah Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Julian Schemm | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Jordan Schemm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | James Stacey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Evan Park | 3 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 32 | Jacob Lantz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Zach Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | David Vucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Gavin Bloom * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Nicholas Woodard * | 2 | 0 | 2 | 2 | 4 | 0 | 2 | |
| 54 | Braedan Allen | 0 | 0 | 6 | 2 | 1 | 1 | 1 | |
| 55 | Jadyn Castillo | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 11 | 50 | 31 | 45 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Piers McGinn | 3 | 13:34 | 7 | 10 |
| 32 | Jacob Lantz | 6 | 46:26 | 7 | 13 |
| Totals | 9 | 60:00 | 14 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gannon Tracy 21-28; Evan Clement 0-1; James Stacey 2-2 | |||||||||
| PIM: Joe Wilson 1-30; Will Schmidt III 2-60; Evan Park 1-60; Gavin Bloom 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 3 | 6 | 2 | 2 | 13 |
| CCBC Essex | 5 | 1 | 2 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 10 | 5 | 6 | 6 | 27 |
| CCBC Essex | 12 | 11 | 10 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 3 | 6 | 5 | 3 | 17 |
| CCBC Essex | 3 | 6 | 4 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 2-3 | 2-5 | 5-6 | 5-6 | 14 -20 |
| CCBC Essex | 4-5 | 2-2 | 4-5 | 5-6 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1-9 | 1-7 | 2-5 | 4-10 | 8 -31 |
| CCBC Essex | 8-9 | 6-7 | 3-5 | 6-10 | 23 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 0-2 | 1-2 | 0-1 | 0-0 | 1 -5 |
| CCBC Essex | 1-2 | 1-2 | 0-0 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 8 | 6 | 6 | 12 | 32 |
| CCBC Essex | 15 | 14 | 11 | 10 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 0 | 0 | 1 | 2 |
| CCBC Essex | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 30 seconds | 13:30 | Gavin Bloom : - HOLDING | ||
| Anne Arundel Community College | 30 seconds | 06:38 | Alan Usher : - HOLDING | ||
| CCBC Essex | 30 seconds | 05:42 | Will Schmidt III : - OFFSIDE | ||
| Anne Arundel Community College | 30 seconds | 01:28 | Niles Tinsley : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| CCBC Essex | 30 seconds | 14:09 | Joe Wilson : - HOLDING | ||
| Anne Arundel Community College | 60 seconds | 13:34 | Alan Usher : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 30 seconds | 08:13 | Brandon Grusholt : - HOLDING | ||
| CCBC Essex | 30 seconds | 03:22 | Will Schmidt III : - HOLDING | ||
| -- 3rd -- | |||||
| CCBC Essex | 60 seconds | 07:35 | Gavin Bloom : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 03:47 | Nick Barton : - UNSPORTSMANLIKE CONDUCT | ||
| CCBC Essex | 60 seconds | 03:47 | Evan Park : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 93 Officials and game personnel: AACC Athletics |
| Starter * |