CCBC Essex vs. Howard Community College
@ CCBC Essex
4/24/2026 at 4:00 PM
@ CCBC Essex
4/24/2026 at 4:00 PM
|
CCBC Essex
8 |
Howard Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (7-5) | 3 | 2 | 2 | 1 | 8 |
| Howard Community College (9-2) | 4 | 4 | 5 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Howard Community College | ||
| CCBC Essex | 12:38 | Jacob Bieschke (unassisted) | 1 | 0 |
| Howard Community College | 08:37 | Lukas Rozon (unassisted) | 1 | 1 |
| Howard Community College | 06:09 | Quinn Brennan (unassisted) | 1 | 2 |
| Howard Community College | 04:27 | Logan Foust (Lukas Rozon ) | 1 | 3 |
| CCBC Essex | 03:15 | Jacob Bieschke (unassisted) | 2 | 3 |
| Howard Community College | 00:17 | Brandon Klopp (unassisted) | 2 | 4 |
| CCBC Essex | 00:06 | Peyton Moritzen (Peyton Stevens ) | 3 | 4 |
| -- 2nd -- | CCBC Essex | Howard Community College | ||
| Howard Community College | 13:56 | Logan Foust (unassisted) | 3 | 5 |
| Howard Community College | 09:44 | UP - Logan Foust (Lukas Rozon ) | 3 | 6 |
| CCBC Essex | 08:02 | Luke Wojtech (unassisted) | 4 | 6 |
| Howard Community College | 07:08 | Logan Foust (unassisted) | 4 | 7 |
| CCBC Essex | 06:23 | Luke Wojtech (Holden Williamson ) | 5 | 7 |
| Howard Community College | 03:47 | William Pesce (Lukas Rozon ) | 5 | 8 |
| -- 3rd -- | CCBC Essex | Howard Community College | ||
| CCBC Essex | 10:51 | Peyton Stevens (Chase Stevens ) | 6 | 8 |
| Howard Community College | 08:51 | Quinn Brennan (unassisted) | 6 | 9 |
| Howard Community College | 07:50 | Lukas Rozon (Logan Foust ) | 6 | 10 |
| Howard Community College | 05:55 | Logan Foust (unassisted) | 6 | 11 |
| Howard Community College | 03:10 | Quinn Brennan (unassisted) | 6 | 12 |
| Howard Community College | 02:59 | Lukas Rozon (unassisted) | 6 | 13 |
| CCBC Essex | 00:40 | Peyton Stevens (Garrett Luber ) | 7 | 13 |
| -- 4th -- | CCBC Essex | Howard Community College | ||
| CCBC Essex | 13:06 | Rob Andrews (Luke Wojtech ) | 8 | 13 |
| Howard Community College | 09:46 | Bobby Pupich (unassisted) | 8 | 14 |
| Howard Community College | 07:48 | Quinn Brennan (unassisted) | 8 | 15 |
| Howard Community College | 06:45 | Lukas Rozon (unassisted) | 8 | 16 |
| Howard Community College | 03:13 | DN - Lukas Rozon (Logan Foust ) | 8 | 17 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dreu Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Rob Andrews | 1 | 0 | 8 | 2 | 1 | 4 | 0 | |
| 6 | Jacob Bieschke | 2 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 7 | Chase Stevens * | 0 | 1 | 1 | 0 | 1 | 4 | 1 | |
| 8 | Gavin Teitelbaum | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Evan Atwood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tyler Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kumari Hurd | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Landon Almonte | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Joshua Cruikshank | 0 | 0 | 4 | 2 | 4 | 2 | 1 | |
| 20 | Jackson Ryan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Peyton Moritzen * | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 22 | Peyton Stevens * | 2 | 1 | 13 | 6 | 3 | 2 | 0 | |
| 25 | Ben Klein * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Max Johnson * | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
| 31 | Garrett Luber * | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 34 | Holden Williamson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Albert Porter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Kainen Santiago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Seth Bittings * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 55 | Luke Wojtech | 2 | 1 | 3 | 2 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 8 | 5 | 47 | 17 | 38 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker (L, 7-5) | 17 | 60:00 | 15 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dreu Washington 0-2; Max Johnson 17-27 | |||||||||
| PIM: Joshua Cruikshank 1-60; Garrett Luber 1-30 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Brown * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 5 | Brandon Klopp * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 6 | Vinnie Volpe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | William Pesce * | 1 | 0 | 5 | 3 | 3 | 0 | 1 | |
| 9 | Logan Foust * | 5 | 2 | 9 | 7 | 2 | 2 | 1 | |
| 11 | Bobby Pupich | 1 | 0 | 6 | 4 | 1 | 2 | 0 | |
| 12 | Joseph McConaghy | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 14 | Joseph Wolfe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Nico Sells | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 19 | J.T. Ferguson * | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| 20 | Dominic Damico | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | John Stubbs * | 0 | 0 | 3 | 0 | 3 | 1 | 1 | |
| 22 | Lukas Rozon * | 5 | 3 | 16 | 12 | 4 | 3 | 0 | |
| 24 | Mason Suazo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Jack Nataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Evan Tubb | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 29 | Shane Dubois * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 35 | Ethan Sands | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Marcello Ioco | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 42 | Lewis Collora * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 50 | Wade Davis | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 51 | Quinn Brennan * | 4 | 0 | 5 | 4 | 4 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Totals | 17 | 5 | 50 | 32 | 58 | 20 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Lewis Collora (W, 7-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Nataro 0-1; Ethan Sands 6-11; Marcello Ioco 6-17 | |||||||||
| PIM: Joseph Wolfe 2-240; Mason Suazo 1-30; Evan Tubb 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 4 | 3 | 5 | 3 | 15 |
| Howard Community College | 6 | 1 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 10 | 12 | 10 | 6 | 38 |
| Howard Community College | 11 | 14 | 15 | 18 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 7 | 8 | 6 | 7 | 28 |
| Howard Community College | 5 | 7 | 3 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 5-6 | 6-9 | 4-5 | 5-8 | 20 -28 |
| Howard Community College | 7-9 | 8-9 | 7-8 | 7-9 | 29 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6-8 | 3-7 | 5-8 | 3-6 | 17 -29 |
| Howard Community College | 2-8 | 4-7 | 3-8 | 3-6 | 12 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-2 | 0-1 | 0-0 | 0-1 | 0 -4 |
| Howard Community College | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 15 | 12 | 11 | 9 | 47 |
| Howard Community College | 12 | 12 | 12 | 14 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 1 | 0 | 0 | 1 |
| Howard Community College | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard Community College | 30 seconds | 12:04 | Mason Suazo : - PUSHING | ||
| Howard Community College | 120 seconds | 02:40 | Joseph Wolfe : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 10:43 | Joshua Cruikshank : - UNNECESSARY ROUGHNESS | ||
| Howard Community College | 60 seconds | 09:16 | Evan Tubb : - SLASHING | ||
| -- 3rd -- | |||||
| CCBC Essex | 30 seconds | 09:32 | Garrett Luber : - OFFSIDE | ||
| -- 4th -- | |||||
| Howard Community College | 120 seconds | 04:46 | Joseph Wolfe : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:41 Attendance: 150 Officials and game personnel: Greg Witkop |
| Starter * |