Allegany College of Maryland at CCBC Essex September 16, 2017
Box Score
Allegany College of Maryland
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Greg Taylor - d | 0 | 0 | 0 | 0 |
| 4 - Kevin Schaus - d | 0 | 0 | 0 | 0 |
| 5 - Cameron Bohrer - f | 1 | 0 | 0 | 0 |
| 6 - Mickey Snyder - rw | 0 | 0 | 0 | 0 |
| 7 - Nnamdi Chandler - d | 0 | 0 | 0 | 0 |
| 8 - Ryan Dunn - c | 0 | 0 | 0 | 0 |
| 10 - Jacob Rummer - d | 0 | 0 | 0 | 0 |
| 11 - Austin Unger - rw | 0 | 0 | 0 | 0 |
| 13 - Brandon Robbins - lw | 0 | 0 | 0 | 0 |
| 14 - Malachi Hill - d | 0 | 0 | 0 | 0 |
| 15 - Kimber Jenkins - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dylan Guarino - gk | 0 | 0 | 0 | 0 |
| 3 - Carlos Guzman-Hernandez | 2 | 1 | 0 | 2 |
| 6 - Varmah Siryon - m | 1 | 1 | 1 | 0 |
| 7 - Clement Blamo Jr - f | 1 | 1 | 1 | 0 |
| 8 - Cameron Schnaack - mid | 3 | 0 | 0 | 0 |
| 11 - Maycol Nunez | 3 | 3 | 2 | 0 |
| 12 - Dominic Padilla - def | 2 | 2 | 0 | 1 |
| 13 - Edwin Navas | 3 | 1 | 1 | 0 |
| 14 - Robert Simms - def | 1 | 1 | 0 | 0 |
| 16 - John Assaro | 0 | 0 | 0 | 0 |
| 17 - Logan Funk | 2 | 2 | 2 | 0 |
| 18 - Shishir Bishwokarma - f | 6 | 3 | 1 | 0 |
| 19 - Bryan Roney - d | 0 | 0 | 0 | 2 |
| 20 - Tongwa Aka - m | 2 | 1 | 0 | 0 |
| 21 - Adam Wise | 2 | 0 | 0 | 0 |
| 24 - Seth Walter | 0 | 0 | 0 | 0 |
| 25 - Jake Dengler | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Nnamdi Chandler | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Guarino | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
4:13 | Logan Funk (1) (unassisted) - * | 0 - 1 |
|
CCBC Essex
1st
|
5:20 | Logan Funk (1) (Bryan Roney) - * | 0 - 2 |
|
CCBC Essex
1st
|
7:23 | Edwin Navas (1) (Carlos Guzman-Hernandez) - * | 0 - 3 |
|
CCBC Essex
1st
|
8:52 | Jake Dengler (1) (Carlos Guzman-Hernandez) - * | 0 - 4 |
|
CCBC Essex
1st
|
14:42 | Maycol Nunez (1) (unassisted) - * | 0 - 5 |
|
CCBC Essex
1st
|
16:34 | Varmah Siryon (1) (unassisted) - * | 0 - 6 |
|
CCBC Essex
1st
|
19:58 | Maycol Nunez (2) (unassisted) - * | 0 - 7 |
|
CCBC Essex
1st
|
25:30 | Clement Blamo Jr (1) (Bryan Roney) - * | 0 - 8 |
|
CCBC Essex
1st
|
34:56 | Shishir Bishwokarma (1) (Dominic Padilla) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 1 | 0 | 1 |
| CCBC Essex | 22 | 8 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 5 | 3 | 8 |
| CCBC Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| CCBC Essex | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| CCBC Essex | 2 | 0 | 2 |
| Date/Time: | September 16, 2017 - 2:00 PM |
|---|---|
| Location: | Rosedale MD |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Nnamdi Chandler at goalie for Allegany College of Maryland. | ||
| 0:00 | Dylan Guarino at goalie for CCBC Essex. | ||
| 1:13 | Corner kick by CCBC Essex Carlos Guzman-Hernandez [1:13]. | ||
| 1:40 | Header Shot by CCBC Essex Jake Dengler, Wide. | ||
| 3:19 | Shot by CCBC Essex Carlos Guzman-Hernandez, Wide Right. | ||
| 4:13 | Goal!GOAL by CCBC Essex Logan Funk (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 4:39 | Shot by CCBC Essex Carlos Guzman-Hernandez, Defensive Save by Team. | ||
| 5:01 | Header Shot by CCBC Essex Edwin Navas, Wide Left. | ||
| 5:13 | Corner kick by CCBC Essex Bryan Roney [5:13]. | ||
| 5:20 | Goal!GOAL by CCBC Essex Logan Funk, Assist by Bryan Roney, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on CCBC Essex. | |||
| 5:56 | Shot by Allegany College of Maryland Cameron Bohrer, Wide Right. | ||
| 7:23 | Goal!GOAL by CCBC Essex Edwin Navas, Assist by Carlos Guzman-Hernandez, goal number 1 for season. * ( 0 - 3 ) |
||
| 8:52 | Goal!GOAL by CCBC Essex Jake Dengler, Assist by Carlos Guzman-Hernandez, goal number 1 for season. * ( 0 - 4 ) |
||
| 9:55 | Substitution!CCBC Essex substitution: Shishir Bishwokarma for Jake Dengler. | ||
| 9:55 | Substitution!CCBC Essex substitution: Adam Wise for John Assaro. | ||
| 9:55 | Substitution!CCBC Essex substitution: Maycol Nunez for Logan Funk. | ||
| 9:55 | Substitution!CCBC Essex substitution: Robert Simms for Seth Walter. | ||
| 9:55 | Substitution!CCBC Essex substitution: Clement Blamo Jr for Edwin Navas. | ||
| 9:55 | Substitution!CCBC Essex substitution: Varmah Siryon for Carlos Guzman-Hernandez. | ||
| 10:51 | Shot by CCBC Essex Maycol Nunez, Save (by goalie) Nnamdi Chandler. | ||
| 13:06 | Header Shot by CCBC Essex Adam Wise, Wide Left. | ||
| 13:39 | Shot by CCBC Essex Cameron Schnaack, Wide Right. | ||
| 14:42 | Goal!GOAL by CCBC Essex Maycol Nunez, goal number 1 for season. * ( 0 - 5 ) |
||
| 14:43 | Shot by CCBC Essex Shishir Bishwokarma, Save (by goalie) Nnamdi Chandler. | ||
| 16:34 | Goal!GOAL by CCBC Essex Varmah Siryon, goal number 1 for season. * ( 0 - 6 ) |
||
| 18:42 | Substitution!CCBC Essex substitution: John Assaro for Cameron Schnaack. | ||
| 18:55 | Corner kick by CCBC Essex Bryan Roney [18:55]. | ||
| 19:58 | Goal!GOAL by CCBC Essex Maycol Nunez, goal number 2 for season. * ( 0 - 7 ) |
||
| 20:09 | Substitution!CCBC Essex substitution: Carlos Guzman-Hernandez for Maycol Nunez. | ||
| 23:16 | Corner kick by CCBC Essex Carlos Guzman-Hernandez [23:16]. | ||
| 23:24 | Shot by CCBC Essex Shishir Bishwokarma, Hit Post. | ||
| 24:17 | Shot by CCBC Essex Shishir Bishwokarma, Save (by goalie) Nnamdi Chandler. | ||
| 25:30 | Goal!GOAL by CCBC Essex Clement Blamo Jr, Assist by Bryan Roney, goal number 1 for season. * ( 0 - 8 ) |
||
| 28:55 | Shot by CCBC Essex Tongwa Aka, Save (by goalie) Nnamdi Chandler. | ||
| Foul on CCBC Essex. | |||
| 30:53 | Shot by CCBC Essex Shishir Bishwokarma, Wide Right. | ||
| 31:23 | Substitution!CCBC Essex substitution: Maycol Nunez for Bryan Roney. | ||
| 31:23 | Substitution!CCBC Essex substitution: Edwin Navas for Varmah Siryon. | ||
| 31:23 | Substitution!CCBC Essex substitution: Jake Dengler for Adam Wise. | ||
| 31:23 | Substitution!CCBC Essex substitution: Logan Funk for Clement Blamo Jr. | ||
| 34:56 | Goal!GOAL by CCBC Essex Shishir Bishwokarma, Assist by Dominic Padilla, goal number 1 for season. * ( 0 - 9 ) |
||
| 39:31 | Shot by CCBC Essex Tongwa Aka, Wide Left. | ||
| 40:32 | Offside against CCBC Essex. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Substitution!Allegany College of Maryland substitution: Brandon Robbins for Nathan Burkhart. | ||
| 69:47 | Shot by CCBC Essex Adam Wise, High. | ||
| 70:08 | Corner kick by CCBC Essex Varmah Siryon [70:08]. | ||
| 72:11 | Corner kick by CCBC Essex Clement Blamo Jr [72:11]. | ||
| 73:42 | Shot by CCBC Essex Robert Simms, Save (by goalie) Nnamdi Chandler. | ||
| 74:53 | Shot by CCBC Essex Dominic Padilla, Save (by goalie) Nnamdi Chandler. | ||
| 76:51 | Shot by CCBC Essex Cameron Schnaack, High. | ||
| 77:41 | Shot by CCBC Essex Shishir Bishwokarma, High. | ||
| 79:59 | Shot by CCBC Essex Dominic Padilla, Save (by goalie) Nnamdi Chandler. | ||
| 81:54 | Shot by CCBC Essex Edwin Navas, High. | ||
| 87:04 | Shot by CCBC Essex Cameron Schnaack, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

