Hagerstown Community College at CCBC Essex September 22, 2017
Box Score
Hagerstown Community College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eduardo Araujo - gk | 0 | 0 | 0 | 0 |
| 2 - Caden Keplinger - d | 0 | 0 | 0 | 0 |
| 3 - Andrew Owens - d | 2 | 1 | 0 | 0 |
| 5 - Santiago Alzate - m | 1 | 0 | 0 | 0 |
| 7 - Asongwe McCho-Nji | 0 | 0 | 0 | 0 |
| 9 - DJ Mamo | 0 | 0 | 0 | 0 |
| 11 - Andres Florez-Rico - m | 1 | 0 | 0 | 0 |
| 12 - Ibrahim Doumbia - f | 2 | 1 | 0 | 0 |
| 14 - Jordi Velasquez - d - Yellow card 20:39 | 1 | 1 | 0 | 0 |
| 15 - Kevin McGuire - m | 0 | 0 | 0 | 0 |
| 19 - Jayden Johnson - d | 0 | 0 | 0 | 0 |
| 22 - Noah Eckel - Yellow card 64:17 | 0 | 0 | 0 | 0 |
| 23 - Jeison Caballero - m | 0 | 0 | 0 | 0 |
| 24 - Tico Witter - m | 1 | 1 | 0 | 0 |
| 25 - Chad Chike-Udeagha | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dylan Guarino | 0 | 0 | 0 | 0 |
| 2 - Hunter Alchin | 3 | 2 | 1 | 0 |
| 3 - Carlos Guzman-Hernandez | 2 | 1 | 0 | 0 |
| 4 - Walter Avila | 0 | 0 | 0 | 0 |
| 5 - Henry Ortiz | 0 | 0 | 0 | 0 |
| 6 - Varmah Siryon - m | 5 | 2 | 0 | 1 |
| 7 - Clement Blamo Jr | 0 | 0 | 0 | 0 |
| 8 - Cameron Schnaack - mid | 1 | 0 | 0 | 0 |
| 9 - Noah Shade | 1 | 1 | 0 | 0 |
| 10 - Gaige Robinson - mid - Yellow card 79:09 | 0 | 0 | 0 | 0 |
| 11 - Maycol Nunez | 0 | 0 | 0 | 0 |
| 12 - Dominic Padilla | 0 | 0 | 0 | 0 |
| 13 - Edwin Navas | 1 | 0 | 0 | 0 |
| 14 - Robert Simms | 0 | 0 | 0 | 0 |
| 15 - Surafel Assres | 0 | 0 | 0 | 0 |
| 16 - John Assaro | 0 | 0 | 0 | 0 |
| 17 - Logan Funk | 1 | 1 | 0 | 0 |
| 18 - Shishir Bishwokarma | 0 | 0 | 0 | 0 |
| 19 - Bryan Roney | 2 | 0 | 0 | 0 |
| 20 - Tongwa Aka - m | 0 | 0 | 0 | 0 |
| 21 - Adam Wise | 1 | 0 | 0 | 0 |
| 24 - Seth Walter - Yellow card 54:45 | 3 | 1 | 1 | 0 |
| 25 - Jake Dengler | 3 | 0 | 0 | 0 |
| 27 - Trent Hofmeister - def | 5 | 2 | 1 | 0 |
| 33 - Kyle Cooper - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 79:14 | 1 | 1 | 0 | 0 |
| TOTALS | 29 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Araujo | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Cooper | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
13:55 | Seth Walter (1) (unassisted) - * | 0 - 1 |
|
CCBC Essex
2nd
|
74:24 | Trent Hofmeister (2) (unassisted) - * | 0 - 2 |
|
CCBC Essex
2nd
|
78:53 | Hunter Alchin (1) (Varmah Siryon) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
20:39 | Yellow card - Jordi Velasquez |
|
CCBC Essex
2nd
|
54:45 | Yellow card - Seth Walter |
|
CCBC Essex
2nd
|
64:17 | Yellow card - Noah Eckel |
|
CCBC Essex
2nd
|
79:09 | Yellow card - Gaige Robinson |
|
CCBC Essex
2nd
|
79:14 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 4 | 6 | 10 |
| CCBC Essex | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 4 | 4 | 8 |
| CCBC Essex | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| CCBC Essex | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 6 | 3 | 9 |
| CCBC Essex | 11 | 6 | 17 |
| Date/Time: | September 22, 2017 - 5:00 PM |
|---|---|
| Location: | Rosedale, MD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Eduardo Araujo at goalie for Hagerstown Community. | ||
| 0:00 | Kyle Cooper at goalie for CCBC Essex. | ||
| 0:32 | Shot by Hagerstown Community Andrew Owens, Save (by goalie) Kyle Cooper. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 4:49 | Shot by Hagerstown Community Andres Florez-Rico, High. | ||
| 6:00 | Shot by CCBC Essex Team, Save (by goalie) Eduardo Araujo. | ||
| 6:18 | Shot by Hagerstown Community Ibrahim Doumbia, Wide Right. | ||
| 8:15 | Substitution!CCBC Essex substitution: Dominic Padilla for Carlos Guzman-Hernan. | ||
| 8:15 | Substitution!CCBC Essex substitution: Hunter Alchin for Cameron Schnaack. | ||
| 8:15 | Substitution!CCBC Essex substitution: Edwin Navas for Varmah Siryon. | ||
| 8:15 | Substitution!CCBC Essex substitution: Henry Ortiz for Logan Funk. | ||
| Foul on Hagerstown Community. | |||
| 9:39 | Shot by CCBC Essex Trent Hofmeister, Wide Left. | ||
| Foul on CCBC Essex. | |||
| Foul on Hagerstown Community. | |||
| 13:55 | Goal!CCBC Essex Seth Walter PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 17:20 | Substitution!Hagerstown Community substitution: Asongwe McCho-Nji for Tico Witter. | ||
| 19:20 | Substitution!CCBC Essex substitution: Noah Shade for Dominic Padilla. | ||
| 19:20 | Substitution!CCBC Essex substitution: Bryan Roney for Henry Ortiz. | ||
| 19:20 | Substitution!Hagerstown Community substitution: Tico Witter for Andres Florez-Rico. | ||
| Foul on CCBC Essex. | |||
| 20:39 | Yellow card on Hagerstown Community Jordi Velasquez. | ||
| 20:44 | Substitution!Hagerstown Community substitution: Jordi Velasquez for Noah Eckel. | ||
| Foul on CCBC Essex. | |||
| 23:19 | Substitution!CCBC Essex substitution: Carlos Guzman-Hernan for Hunter Alchin. | ||
| 23:19 | Substitution!CCBC Essex substitution: Logan Funk for Edwin Navas. | ||
| 24:08 | Header Shot by CCBC Essex Trent Hofmeister, Save (by goalie) Eduardo Araujo. | ||
| 26:15 | Substitution!CCBC Essex substitution: Varmah Siryon for Gaige Robinson. | ||
| 26:51 | Shot by CCBC Essex Varmah Siryon, Save (by goalie) Eduardo Araujo. | ||
| Foul on Hagerstown Community. | |||
| 27:55 | Substitution!Hagerstown Community substitution: Andres Florez-Rico for Kevin McGuire. | ||
| Foul on CCBC Essex. | |||
| 29:25 | Corner kick by CCBC Essex Carlos Guzman-Hernan [29:25]. | ||
| 29:43 | Header Shot by CCBC Essex Seth Walter, Wide. | ||
| 29:59 | Substitution!Hagerstown Community substitution: Ibrahim Doumbia for . | ||
| 30:19 | Substitution!CCBC Essex substitution: Gaige Robinson for Trent Hofmeister. | ||
| Foul on Hagerstown Community. | |||
| 31:36 | Header Shot by CCBC Essex Varmah Siryon, Wide. | ||
| Foul on Hagerstown Community. | |||
| 33:54 | Shot by CCBC Essex Jake Dengler, High. | ||
| free kick | |||
| 34:12 | Substitution!CCBC Essex substitution: Edwin Navas for Logan Funk. | ||
| 35:05 | Shot by CCBC Essex Varmah Siryon, Wide Right. | ||
| 36:46 | Shot by CCBC Essex Varmah Siryon, High. | ||
| 36:56 | Substitution!CCBC Essex substitution: Trent Hofmeister for Varmah Siryon. | ||
| 37:58 | Substitution!Hagerstown Community substitution: Kevin McGuire for Asongwe McCho-Nji. | ||
| 37:58 | Substitution!Hagerstown Community substitution: DJ Mamo for Santiago Alzate. | ||
| Foul on Hagerstown Community. | |||
| 38:46 | Shot by CCBC Essex Bryan Roney, Wide Left. | ||
| 40:05 | Shot by CCBC Essex Bryan Roney, Wide Right. | ||
| 40:14 | Corner kick by CCBC Essex Carlos Guzman-Hernan [40:14]. | ||
| Foul on CCBC Essex. | |||
| 41:19 | Shot by CCBC Essex Noah Shade, Save (by goalie) Eduardo Araujo. | ||
| Foul on CCBC Essex. | |||
| 42:50 | Shot by Hagerstown Community Team, Wide Left. | ||
| 43:57 | Shot by CCBC Essex Trent Hofmeister, High. | ||
| Foul on CCBC Essex. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Shot by Hagerstown Community Ibrahim Doumbia, Save (by goalie) Kyle Cooper. | ||
| 49:09 | Corner kick by CCBC Essex Carlos Guzman-Hernan [49:09]. | ||
| 50:25 | Shot by CCBC Essex Carlos Guzman-Hernan, Save (by goalie) Eduardo Araujo. | ||
| Foul on Hagerstown Community. | |||
| 53:31 | Substitution!CCBC Essex substitution: Bryan Roney for Cameron Schnaack. | ||
| 54:45 | Yellow card on CCBC Essex Seth Walter. | ||
| 54:45 | Substitution!CCBC Essex substitution: Dominic Padilla for Seth Walter. | ||
| 54:50 | Shot by Hagerstown Community Team, Save (by goalie) Kyle Cooper. | ||
| free kick | |||
| 55:06 | Substitution!CCBC Essex substitution: Seth Walter for Dominic Padilla. | ||
| Foul on Hagerstown Community. | |||
| 56:15 | Shot by CCBC Essex Jake Dengler, Wide Left. | ||
| Foul on CCBC Essex. | |||
| 57:37 | Shot by Hagerstown Community Santiago Alzate, Wide Left. | ||
| 57:46 | Substitution!CCBC Essex substitution: Dominic Padilla for Tongwa Aka. | ||
| 57:46 | Substitution!CCBC Essex substitution: Edwin Navas for Logan Funk. | ||
| 57:46 | Substitution!CCBC Essex substitution: Hunter Alchin for Carlos Guzman-Hernan. | ||
| 58:32 | Substitution!CCBC Essex substitution: Adam Wise for Varmah Siryon. | ||
| 59:03 | Offside against Hagerstown Community. | ||
| Foul on Hagerstown Community. | |||
| 61:00 | Substitution!Hagerstown Community substitution: Asongwe McCho-Nji for Ibrahim Doumbia. | ||
| 61:47 | Shot by CCBC Essex Jake Dengler, Blocked. | ||
| 63:06 | Substitution!CCBC Essex substitution: Carlos Guzman-Hernan for Gaige Robinson. | ||
| 63:06 | Substitution!CCBC Essex substitution: Noah Shade for Bryan Roney. | ||
| 63:06 | Substitution!Hagerstown Community substitution: Jordi Velasquez for Tico Witter. | ||
| 64:17 | Yellow card on Hagerstown Community Noah Eckel. | ||
| 64:17 | Substitution!Hagerstown Community substitution: DJ Mamo for Noah Eckel. | ||
| 64:27 | Substitution!Hagerstown Community substitution: Ibrahim Doumbia for Kevin McGuire. | ||
| 65:19 | Offside against CCBC Essex. | ||
| 66:59 | Shot by CCBC Essex Hunter Alchin, Hit Crossbar. | ||
| 67:05 | Substitution!Hagerstown Community substitution: Noah Eckel for DJ Mamo. | ||
| 68:11 | Corner kick by CCBC Essex Carlos Guzman-Hernan [68:11]. | ||
| 68:33 | Header Shot by CCBC Essex Adam Wise, High. | ||
| 69:50 | Shot by CCBC Essex Seth Walter, High. | ||
| 69:56 | Substitution!Hagerstown Community substitution: Tico Witter for Asongwe McCho-Nji. | ||
| Foul on CCBC Essex. | |||
| 71:34 | Substitution!CCBC Essex substitution: Henry Ortiz for Adam Wise. | ||
| 71:34 | Substitution!CCBC Essex substitution: Varmah Siryon for Edwin Navas. | ||
| 73:07 | Shot by CCBC Essex Trent Hofmeister, Wide Right. | ||
| 73:15 | Substitution!CCBC Essex substitution: Robert Simms for Dominic Padilla. | ||
| 74:08 | Corner kick by CCBC Essex Carlos Guzman-Hernan [74:08]. | ||
| 74:24 | Goal!GOAL by CCBC Essex Trent Hofmeister, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on CCBC Essex. | |||
| 76:27 | Substitution!CCBC Essex substitution: Gaige Robinson for Carlos Guzman-Hernan. | ||
| 77:33 | Substitution!CCBC Essex substitution: Bryan Roney for Noah Shade. | ||
| 78:11 | Offside against CCBC Essex. | ||
| 78:22 | Substitution!Hagerstown Community substitution: Kevin McGuire for Santiago Alzate. | ||
| 78:53 | Goal!GOAL by CCBC Essex Hunter Alchin, Assist by Varmah Siryon, goal number 1 for season. * ( 0 - 3 ) |
||
| 78:54 | Substitution!CCBC Essex substitution: Edwin Navas for Trent Hofmeister. | ||
| 79:09 | Yellow card on CCBC Essex Gaige Robinson. | ||
| 79:14 | Substitution!CCBC Essex substitution: Carlos Guzman-Hernan for Gaige Robinson. | ||
| 79:14 | Substitution!Hagerstown Community substitution: for Jeison Caballero. | ||
| 79:14 | Yellow card on CCBC Essex Team. | ||
| Coach | |||
| 79:31 | Shot by Hagerstown Community Tico Witter, Save (by goalie) Kyle Cooper. | ||
| 80:00 | Shot by CCBC Essex Carlos Guzman-Hernan, Wide Right. | ||
| 80:18 | Shot by CCBC Essex Hunter Alchin, Save (by goalie) Eduardo Araujo. | ||
| 80:35 | Corner kick by CCBC Essex Bryan Roney [80:35]. | ||
| Foul on CCBC Essex. | |||
| 81:29 | Substitution!CCBC Essex substitution: Cameron Schnaack for Bryan Roney. | ||
| 81:29 | Substitution!CCBC Essex substitution: Logan Funk for Hunter Alchin. | ||
| 81:29 | Substitution!CCBC Essex substitution: Dominic Padilla for Seth Walter. | ||
| 81:29 | Substitution!Hagerstown Community substitution: DJ Mamo for Andres Florez-Rico. | ||
| 82:19 | Shot by CCBC Essex Cameron Schnaack, Wide Left. | ||
| 83:22 | Shot by CCBC Essex Varmah Siryon, Save (by goalie) Eduardo Araujo. | ||
| 83:37 | Shot by Hagerstown Community Andrew Owens, Blocked. | ||
| 83:45 | Corner kick by CCBC Essex Carlos Guzman-Hernan [83:45]. | ||
| 85:14 | Shot by CCBC Essex Edwin Navas, Hit Post. | ||
| 85:22 | Shot by CCBC Essex Logan Funk, Save (by goalie) Eduardo Araujo. | ||
| 85:32 | Substitution!Hagerstown Community substitution: Chad Chike-Udeagha for Ibrahim Doumbia. | ||
| Foul on CCBC Essex. | |||
| 86:27 | Shot by Hagerstown Community Jordi Velasquez, Save (by goalie) Kyle Cooper. | ||
| Foul on CCBC Essex. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

