CCBC Essex at Howard Community College October 12, 2017
Box Score
CCBC Essex
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dylan Guarino | 0 | 0 | 0 | 0 |
| 2 - Hunter Alchin | 0 | 0 | 0 | 0 |
| 3 - Carlos Guzman-Hernandez | 2 | 1 | 0 | 0 |
| 4 - Walter Avila | 2 | 2 | 0 | 0 |
| 5 - Henry Ortiz | 0 | 0 | 0 | 0 |
| 6 - Varmah Siryon - m | 0 | 0 | 0 | 0 |
| 7 - Clement Blamo Jr - f | 0 | 0 | 0 | 0 |
| 9 - Noah Shade | 0 | 0 | 0 | 0 |
| 11 - Maycol Nunez - Yellow card 85:26 | 0 | 0 | 0 | 1 |
| 14 - Robert Simms | 0 | 0 | 0 | 0 |
| 16 - John Assaro | 1 | 1 | 0 | 0 |
| 19 - Bryan Roney | 1 | 1 | 1 | 0 |
| 24 - Seth Walter | 1 | 1 | 1 | 1 |
| 25 - Jake Dengler | 7 | 3 | 2 | 0 |
| 27 - Trent Hofmeister - def | 4 | 3 | 0 | 0 |
| 33 - Kyle Cooper - gk - Yellow card 22:29 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Simon Bradford | 0 | 0 | 0 | 0 |
| 2 - Drew Myers - Yellow card 51:23 | 0 | 0 | 0 | 0 |
| 3 - Sawyer Kennell | 1 | 0 | 0 | 0 |
| 4 - Francisco Fuentes | 0 | 0 | 0 | 0 |
| 5 - Bryce Waller | 0 | 0 | 0 | 0 |
| 6 - Justin Breedlove | 0 | 0 | 0 | 0 |
| 7 - Francis Amankwah - Yellow card 22:29 | 5 | 1 | 0 | 1 |
| 8 - Steve Amankwah | 4 | 1 | 1 | 1 |
| 9 - Quentin Valliente | 0 | 0 | 0 | 0 |
| 10 - Christian Alfaro | 3 | 2 | 2 | 0 |
| 11 - Daniel Fuentes | 0 | 0 | 0 | 0 |
| 12 - Jared Simowitz | 0 | 0 | 0 | 0 |
| 14 - Gabriel Rojas | 0 | 0 | 0 | 0 |
| 16 - Eduardo Sanchez | 0 | 0 | 0 | 0 |
| 18 - Adam Russo | 0 | 0 | 0 | 0 |
| 21 - Kyree Akinkuowo - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Cooper | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Bradford | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
13:38 | Christian Alfaro (Steve Amankwah) - * | 0 - 1 |
|
Howard Community College
1st
|
16:22 | Steve Amankwah (Francis Amankwah) - * | 0 - 2 |
|
Howard Community College
2nd
|
47:55 | Christian Alfaro (unassisted) - * | 0 - 3 |
|
CCBC Essex
2nd
|
50:25 | Seth Walter (unassisted) - * | 1 - 3 |
|
CCBC Essex
2nd
|
53:32 | Jake Dengler (1) (Maycol Nunez) - * | 2 - 3 |
|
CCBC Essex
2nd
|
74:16 | Bryan Roney (1) (Seth Walter) - * | 3 - 3 |
|
CCBC Essex
2nd
|
88:30 | Jake Dengler (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
22:29 | Yellow card - Francis Amankwah |
|
CCBC Essex
1st
|
22:29 | Yellow card - Kyle Cooper |
|
CCBC Essex
2nd
|
51:23 | Yellow card - Drew Myers |
|
CCBC Essex
2nd
|
85:26 | Yellow card - Maycol Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 13 | 18 |
| Howard Community College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 1 | 1 |
| Howard Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 3 | 5 | 8 |
| Howard Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 3 | 11 | 14 |
| Howard Community College | 7 | 13 | 20 |
| Date/Time: | October 12, 2017 - 4:00 PM |
|---|---|
| Location: | Howard CC |
| Stadium: | Dragon Sport Complex |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Referee: | Brett Starr |
| Asst. Referee: | Nour Raraw |
| Timekeeper: | Ally Webb |
| Scorer: | Tyler Richardson |
Play By Play
| 0:00 | Kyle Cooper at goalie for CCBC Essex. | ||
| 0:00 | Simon Bradford at goalie for Howard Community Col. | ||
| 6:46 | Offside against Howard Community Col. | ||
| 7:38 | Shot by CCBC Essex Trent Hofmeister, Save (by goalie) Simon Bradford. | ||
| Foul on CCBC Essex. | |||
| 12:21 | Shot by Howard Community Col Steve Amankwah, High. | ||
| 12:47 | Corner kick by Howard Community Col Kyree Akinkuowo [12:47]. | ||
| 13:10 | Corner kick by Howard Community Col Kyree Akinkuowo [13:10]. | ||
| 13:38 | Goal!GOAL by Howard Community Col Christian Alfaro (FIRST GOAL), Assist by Steve Amankwah * ( 0 - 1 ) |
||
| 13:45 | Substitution!CCBC Essex substitution: Bryan Roney for Varmah Siryon. | ||
| 14:21 | Shot by CCBC Essex Trent Hofmeister, Save (by goalie) Simon Bradford. | ||
| 14:31 | Corner kick by CCBC Essex Bryan Roney [14:31]. | ||
| 14:43 | Offside against CCBC Essex. | ||
| 16:22 | Goal!GOAL by Howard Community Col Steve Amankwah, Assist by Francis Amankwah * ( 0 - 2 ) |
||
| 18:26 | Substitution!CCBC Essex substitution: Hunter Alchin for Clement Blamo Jr. | ||
| Foul on Howard Community Col. | |||
| 19:47 | Shot by CCBC Essex Jake Dengler, High. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Essex. | |||
| 21:56 | Substitution!Howard Community Col substitution: Daniel Fuentes for Kyree Akinkuowo. | ||
| Foul on Howard Community Col. | |||
| 22:29 | Yellow card on Howard Community Col Francis Amankwah. | ||
| 22:29 | Yellow card on CCBC Essex Kyle Cooper. | ||
| 22:29 | Substitution!Howard Community Col substitution: Kyree Akinkuowo for Francis Amankwah. | ||
| 22:29 | Substitution!CCBC Essex substitution: Dylan Guarino for Kyle Cooper. | ||
| 23:57 | Offside against Howard Community Col. | ||
| 24:22 | Substitution!CCBC Essex substitution: Kyle Cooper for Dylan Guarino. | ||
| 24:22 | Substitution!CCBC Essex substitution: Varmah Siryon for Maycol Nunez. | ||
| 24:22 | Substitution!CCBC Essex substitution: Clement Blamo Jr for Noah Shade. | ||
| 26:53 | Shot by Howard Community Col Christian Alfaro, Wide. | ||
| Foul on Howard Community Col. | |||
| 29:52 | Shot by CCBC Essex Trent Hofmeister, Wide. | ||
| 31:02 | Corner kick by Howard Community Col Daniel Fuentes [31:02]. | ||
| 31:21 | Substitution!Howard Community Col substitution: Jared Simowitz for Kyree Akinkuowo. | ||
| 31:21 | Substitution!CCBC Essex substitution: Maycol Nunez for Hunter Alchin. | ||
| 31:59 | Shot by CCBC Essex Trent Hofmeister, Save (by goalie) Simon Bradford. | ||
| Foul on Howard Community Col. | |||
| 32:14 | Corner kick by CCBC Essex Carlos Guzman-Hernan [32:14]. | ||
| 32:27 | Offside against CCBC Essex. | ||
| Foul on Howard Community Col. | |||
| 38:18 | Substitution!Howard Community Col substitution: Quentin Valliente for Gabriel Rojas. | ||
| 38:18 | Substitution!Howard Community Col substitution: Francisco Fuentes for Daniel Fuentes. | ||
| 38:18 | Substitution!CCBC Essex substitution: Robert Simms for Bryan Roney. | ||
| Foul on CCBC Essex. | |||
| 41:24 | Shot by Howard Community Col Sawyer Kennell, High. | ||
| 41:34 | Substitution!CCBC Essex substitution: Henry Ortiz for Dominic Padilla. | ||
| Foul on Howard Community Col. | |||
| 43:56 | Corner kick by CCBC Essex Carlos Guzman-Hernan [43:56]. | ||
| 44:57 | Offside against Howard Community Col. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| 47:37 | Corner kick by Howard Community Col Gabriel Rojas [47:37]. | ||
| 47:55 | Goal!GOAL by Howard Community Col Christian Alfaro * ( 0 - 3 ) |
||
| 49:48 | Substitution!Howard Community Col substitution: Kyree Akinkuowo for Jared Simowitz. | ||
| 49:48 | Substitution!CCBC Essex substitution: Bryan Roney for Noah Shade. | ||
| 50:25 | Goal!GOAL by CCBC Essex Seth Walter * ( 1 - 3 ) |
||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| 51:23 | Yellow card on Howard Community Col Drew Myers. | ||
| 51:23 | Substitution!Howard Community Col substitution: Daniel Fuentes for Drew Myers. | ||
| 51:43 | Shot by CCBC Essex Jake Dengler, High. | ||
| Foul on Howard Community Col. | |||
| 53:32 | Goal!GOAL by CCBC Essex Jake Dengler, Assist by Maycol Nunez, goal number 1 for season. * ( 2 - 3 ) |
||
| 54:40 | Corner kick by Howard Community Col Daniel Fuentes [54:40]. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| 57:35 | Shot by CCBC Essex John Assaro, Save (by goalie) Simon Bradford. | ||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| 59:54 | Corner kick by CCBC Essex Carlos Guzman-Hernan [59:54]. | ||
| 60:16 | Corner kick by CCBC Essex Bryan Roney [60:16]. | ||
| Foul on CCBC Essex. | |||
| 61:47 | Substitution!Howard Community Col substitution: Drew Myers for Bryce Waller. | ||
| 61:47 | Substitution!CCBC Essex substitution: Varmah Siryon for Henry Ortiz. | ||
| 61:47 | Substitution!Howard Community Col substitution: Francis Amankwah for Quentin Valliente. | ||
| 62:47 | Shot by Howard Community Col Steve Amankwah, Wide. | ||
| 62:53 | Substitution!Howard Community Col substitution: Eduardo Sanchez for Steve Amankwah. | ||
| 63:34 | Shot by CCBC Essex Jake Dengler, Blocked. | ||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| Foul on CCBC Essex. | |||
| 68:08 | Substitution!Howard Community Col substitution: Francisco Fuentes for Daniel Fuentes. | ||
| 68:08 | Substitution!Howard Community Col substitution: Bryce Waller for Sawyer Kennell. | ||
| 68:08 | Substitution!CCBC Essex substitution: Maycol Nunez for Clement Blamo Jr. | ||
| 69:13 | Shot by CCBC Essex Walter Avila, Save (by goalie) Simon Bradford. | ||
| 69:26 | Corner kick by CCBC Essex Carlos Guzman-Hernan [69:26]. | ||
| 69:33 | Shot by CCBC Essex Jake Dengler, Save (by goalie) Simon Bradford. | ||
| Foul on CCBC Essex. | |||
| 70:46 | Substitution!CCBC Essex substitution: Henry Ortiz for Varmah Siryon. | ||
| 71:55 | Shot by Howard Community Col Francis Amankwah, Wide. | ||
| Foul on Howard Community Col. | |||
| 72:53 | Substitution!Howard Community Col substitution: Steve Amankwah for Eduardo Sanchez. | ||
| 74:16 | Goal!GOAL by CCBC Essex Bryan Roney, Assist by Seth Walter, goal number 1 for season. * ( 3 - 3 ) |
||
| 75:13 | Shot by CCBC Essex Carlos Guzman-Hernan, Wide. | ||
| Foul on CCBC Essex. | |||
| Foul on Howard Community Col. | |||
| 77:28 | Shot by CCBC Essex Carlos Guzman-Hernan, Save (by goalie) Simon Bradford. | ||
| Foul on Howard Community Col. | |||
| 78:32 | Shot by CCBC Essex Walter Avila, Save (by goalie) Simon Bradford. | ||
| 79:37 | Shot by Howard Community Col Francis Amankwah, Blocked. | ||
| Foul on Howard Community Col. | |||
| 80:28 | Substitution!CCBC Essex substitution: Clement Blamo Jr for Henry Ortiz. | ||
| 81:14 | Shot by Howard Community Col Francis Amankwah, High. | ||
| Foul on Howard Community Col. | |||
| 82:12 | Header Shot by CCBC Essex Jake Dengler, High. | ||
| Foul on Howard Community Col. | |||
| 83:39 | Shot by Howard Community Col Steve Amankwah, Blocked. | ||
| 83:48 | Shot by Howard Community Col Francis Amankwah, Save (by goalie) Kyle Cooper. | ||
| Foul on CCBC Essex. | |||
| 85:12 | Shot by Howard Community Col Francis Amankwah, High. | ||
| Foul on CCBC Essex. | |||
| 85:26 | Yellow card on CCBC Essex Maycol Nunez. | ||
| 85:49 | Substitution!CCBC Essex substitution: Varmah Siryon for Maycol Nunez. | ||
| 88:01 | Corner kick by CCBC Essex Carlos Guzman-Hernan [88:01]. | ||
| 88:22 | Corner kick by CCBC Essex Carlos Guzman-Hernan [88:22]. | ||
| 88:30 | Goal!GOAL by CCBC Essex Jake Dengler * ( 4 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

