10 Alexis Maldonado
-
- Height:
- 5-8
-
- Hometown:
- Silver Spring, Md.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- James Hubert Blake
-
- g
- 16
-
- a
- 8
-
- pts
- 40
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 20 | 11 | ||
| Goals | 16 | 9 | ||
| Assists | 8 | 4 | ||
| Points | 40 | 22 | ||
| Shots | 73 | 43 | ||
| Shot Pct | .219 | .209 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at SYC Virginia | - | - | - | - | - | - | - | - | |
| Aug 20 | at Notre Dame of Maryland University | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 13-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Aug 27 | at Frederick Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 5 | at WVU Potomac State College | W, 7-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 7 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Harcum College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Monroe University | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Hagerstown Community College | W, 5-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 24 | at Cecil College | W, 8-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 26 | Anne Arundel Community College | W, 12-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 28 | at Essex County College | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-1 | 0 |
| Oct 1 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Carroll Community College | W, 7-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | CCBC Catonsville | W, 6-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Montgomery College (MD) | T, 2-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Howard Community College | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 16 | at Allegany College of Maryland | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Allegany College of Maryland | W, 7-0 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Oct 30 | vs. Howard Community College | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 2 | Frederick Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 18 | vs. Morton College | W, 6-1 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Nov 19 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 20 | .73 | .36 | 1.82 | 3.32 | .219 | 2.00 | .603 |
| Total | 22 | 20 | .73 | .36 | 1.82 | 3.32 | .219 | 2.00 | .603 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 20 | 16 | 8 | 40 | 73 | .219 | 44 | .603 | 1 | 0 | 0-1 | 1 |
| Total | 22 | 20 | 16 | 8 | 40 | 73 | .219 | 44 | .603 | 1 | 0 | 0-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | .73 | .36 | 1.82 | 3.32 | .219 | 2.00 | .603 |
| Conference | 12 | 11 | .75 | .33 | 1.83 | 3.58 | .209 | 2.17 | .605 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .90 | .30 | 2.10 | 3.60 | .250 | 2.00 | .556 |
| Away | 10 | 10 | .40 | .40 | 1.20 | 2.90 | .138 | 1.90 | .655 | |
| Neutral | 2 | 1 | 1.50 | .50 | 3.50 | 4.00 | .375 | 2.50 | .625 | |
| Result | Wins | 16 | 14 | 1.00 | .31 | 2.31 | 4.00 | .250 | 2.50 | .625 |
| Losses | 4 | 4 | .00 | .50 | .50 | 1.25 | .000 | .75 | .600 | |
| Month | August | 3 | 3 | 1.00 | .33 | 2.33 | 3.00 | .333 | 2.00 | .667 |
| September | 8 | 7 | .63 | .25 | 1.50 | 3.38 | .185 | 2.13 | .630 | |
| October | 8 | 8 | .63 | .63 | 1.88 | 3.63 | .172 | 1.75 | .483 | |
| November | 3 | 2 | 1.00 | .00 | 2.00 | 2.67 | .375 | 2.33 | .875 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 16 | 8 | 40 | 73 | .219 | 44 | .603 | 1 | 0 | 0-1 | 1 |
| Conference | 12 | 11 | 9 | 4 | 22 | 43 | .209 | 26 | .605 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 9 | 3 | 21 | 36 | .250 | 20 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 4 | 4 | 12 | 29 | .138 | 19 | .655 | 1 | 0 | 0-1 | 0 | |
| Neutral | 2 | 1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 14 | 16 | 5 | 37 | 64 | .250 | 40 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-1 | 0 | |
| Month | August | 3 | 3 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| September | 8 | 7 | 5 | 2 | 12 | 27 | .185 | 17 | .630 | 0 | 0 | 0-1 | 0 | |
| October | 8 | 8 | 5 | 5 | 15 | 29 | .172 | 14 | .483 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
News Mentions
CCBC Essex Men's Soccer Wins Over Prince George's Community College with a 4-0 Victory
The CCBC Essex Men's Soccer team secured a dominant 4-0 victory over Prince George's Community College...
August 29, 2024
Knights Offensive Explosion Leaves Hawks in Ruins
The Knights dominated from start to finish, running the hawks off the field in a 13-0 victory
August 22, 2024