14 Leandro Benitez
-
- Height:
- 5-9
-
- Hometown:
- Hyattsville,Md
-
- Position:
- Back
-
- Year:
- Freshman
-
- High School:
- Don Bosco Cristo Rey
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Nickname: Leo
Hometown: Hyattsville, MD
Height: 5'9
Weight: 165 lbs
Birthday: July 8, 2007
Major: Dental Hygiene
Parents' Names: Maclin Benitez & Ana Paola Benitez
Favorite Soccer Player: Cristiano Ronaldo
Favorite TV Show: Breaking Bad
Favorite Movie: The Dark Knight
Favorite Musical Artist: Omar Courts
Favorite Class: Science
Favorite Food: Chicken & Rice
After CCBC I want to: Become a dental hygienist
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 30 | vs. WVU Potomac State College | W, 5-0 |
| Nov 1 | vs. Howard Community College | W, 1-0 |
| Nov 16 | vs. Madison College | W, 3-2 |
| Nov 18 | vs. Northeast Community College | W, 1-0 |
| Nov 20 | vs. Mercer County Community College | T, 0-0 |
| Nov 22 | vs. Phoenix College | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Ursinus College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Prairie State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeast Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Cecil College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Hagerstown Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Monroe University | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Frederick Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Prince George's Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 25 | WVU Potomac State College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Harcum College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Allegany College of Maryland | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garrett College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Anne Arundel Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Carroll Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Allegany College of Maryland | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | vs. WVU Potomac State College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mercer County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Phoenix College | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |