Carroll Community College at CCBC Essex October 9, 2025

(0-12-0, 0-11-0)
0
(11-3-0, 9-0-0)
8
Final 1 2 T
Carroll Community College 0 0 0
CCBC Essex 4 4 8

Box Score

Carroll Community College
CCBC Essex

Carroll Community College

PLAYER SH SOG G A
1 - Alexander Nicolaides - gk 0 0 0 0
2 - Javier Dominguez 0 0 0 0
5 - Stuart Magana 0 0 0 0
7 - Wyatt Kigin 0 0 0 0
8 - Evan John Myers 0 0 0 0
9 - Nate Myers 0 0 0 0
11 - Mourad Maacha 0 0 0 0
14 - Kellon Elong-Njume 0 0 0 0
17 - Gabe Markowitz 0 0 0 0
18 - Cristian Salvador 0 0 0 0
19 - Yahir Gonzalez 0 0 0 0
21 - Charles Kirschensteiner 0 0 0 0
22 - Francisco Casanova 0 0 0 0
23 - Aiden Richmond 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 0 0 0 0
2 - Jonathan Izaguirre - b 2 1 0 0
3 - Hugo Rivera - m 0 0 0 0
5 - Tom Schroder - b 1 1 0 0
6 - Leo Chester - f 5 3 0 0
7 - Philippe Oliveira - m 3 2 1 0
9 - Rahiem Wright-Keizer - f 8 4 0 0
11 - Angel Vargas-Hernandez - m 3 1 1 2
12 - Chernor Cham - m 1 1 0 0
14 - Leandro Benitez - b 0 0 0 0
15 - Towa Hasegawa - b 2 1 0 0
16 - Danny Nesteruk - b 1 0 0 0
17 - Zakary Entwistle - m - Yellow card 50:51 4 2 0 0
19 - Jayden-Joseph Wiggins - m 1 0 0 1
20 - Zen Shimono - f 2 1 1 0
21 - Ryo Mayama - m 1 0 0 0
23 - Ashton Guidry - m 0 0 0 1
25 - Joseph Kuriny - f 1 1 0 0
26 - Alexander Martinez - b 2 0 0 0
27 - Deny Cruz-Bonilla - m 2 1 1 0
28 - Idriss Ziouani - f 1 1 1 0
32 - Isaiah Traynham - f 0 0 0 0
33 - Alvaro Acosta - m 7 3 3 0
45 - Gianni Shaw - gk 0 0 0 0
50 - Kaisei Nakamura - gk 0 0 0 0
TM - Team 0 0 0 1
TOTALS 47 23 8 5

Carroll Community College Goalies

GOALIES SOG GA SV Min
1 - Alexander Nicolaides (L, 0-11) 23 8 15 72:10

CCBC Essex Goalies

GOALIES SOG GA SV Min
45 - Gianni Shaw (W, 1-0) 0 0 0 45:00
50 - Kaisei Nakamura 0 0 0 27:10
TOTALS 0 0 0 72:10

Scoring Summary

Period Time Play V - H
1st 3:54 Zen Shimono (unassisted) 0 - 1
1st 21:10 Alvaro Acosta (Team & Angel Vargas-Hernandez) 0 - 2
1st 23:19 Alvaro Acosta (unassisted) 0 - 3
1st 30:10 Deny Cruz-Bonilla (Jayden-Joseph Wiggins) 0 - 4
2nd 56:59 Angel Vargas-Hernandez (unassisted) 0 - 5
2nd 61:45 Alvaro Acosta (Angel Vargas-Hernandez) 0 - 6
2nd 69:59 Philippe Oliveira (Ashton Guidry) 0 - 7
2nd 72:10 Idriss Ziouani (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
2nd 50:51 Yellow card - Zakary Entwistle
SHOTS 1 2 TOTAL
Carroll Community College 0 0 0
CCBC Essex 24 23 47
SAVES 1 2 TOTAL
Carroll Community College 8 7 15
CCBC Essex 0 0 0
CORNER KICKS 1 2 TOTAL
Carroll Community College 0 0 0
CCBC Essex 4 7 11
FOULS 1 2 TOTAL
Carroll Community College 3 0 3
CCBC Essex 6 3 9

Play By Play