3 Hugo Rivera
-
- Height:
- 5-8
-
- Hometown:
- Silver Spring, Md.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- High Point
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Nickname: Hugito
Hometown: Silver Spring, MD
Height: 5'8
Weight: 140 lbs
Birthday: 2006
Major: Electro-Mechanical Engineering
Parents' Names: Jose & Margarita Rivera
Favorite Soccer Player: Ronaldinho
Favorite TV Show: Soccer games
Favorite Movie: Fast & Furious: Tokyo Drift
Favorite Musical Artist: Bad Bunny
Favorite Class: English
Favorite Food: Anything my mom makes
After CCBC I want to: continue academically
Athletic Awards: PG County All-Star
Academic Awards: Honor Roll
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Ursinus College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Prairie State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeast Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Cecil College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Monroe University | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Frederick Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at College of Southern Maryland | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Prince George's Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 25 | WVU Potomac State College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Harcum College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Allegany College of Maryland | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Garrett College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Anne Arundel Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Carroll Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at CCBC Catonsville | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Allegany College of Maryland | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. WVU Potomac State College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Madison College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mercer County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Phoenix College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |