CCBC Essex at College of Southern Maryland September 19, 2025

(5-2, 4-0)
7
(2-2-4, 1-2-3)
1
Final 1 2 T
CCBC Essex 3 4 7
College of Southern Maryland 0 1 1

Box Score

CCBC Essex
College of Southern Maryland

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 0 0 0 0
2 - Jonathan Izaguirre - b 0 0 0 0
3 - Hugo Rivera 0 0 0 0
4 - Lenny Stroschein 0 0 0 0
5 - Tom Schroder - b 2 2 0 1
6 - Leo Chester - Yellow card 54:12 1 0 0 0
7 - Philippe Oliveira - midf 1 0 0 0
9 - Rahiem Wright-Keizer - Yellow card 47:18 4 1 1 1
11 - Angel Vargas-Hernandez - m 4 4 3 1
15 - Towa Hasegawa 0 0 0 0
17 - Zakary Entwistle - m 1 1 0 0
18 - Diego Ventura - m 1 0 0 1
19 - Jayden-Joseph Wiggins 0 0 0 0
20 - Zen Shimono - f 2 0 0 0
21 - Ryo Mayama - m 0 0 0 0
23 - Ashton Guidry 0 0 0 0
26 - Alexander Martinez 0 0 0 0
27 - Deny Cruz-Bonilla 3 3 1 1
32 - Isaiah Traynham 0 0 0 0
33 - Alvaro Acosta - m 2 2 2 0
45 - Gianni Shaw 0 0 0 0
55 - Jacob Peace - gk 0 0 0 0
TM - Team - Yellow card 35:20 0 0 0 0
TOTALS 22 13 7 5

College of Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d 0 0 0 0
3 - Donovan Dean - m - Yellow card 43:27 0 0 0 0
4 - Xavier Lalanne 0 0 0 0
5 - Fondjo Ulrich Kamyou - d 0 0 0 0
6 - Henri Mietchop - m 0 0 0 0
7 - Nelson Acevedo Jr 0 0 0 0
8 - Bryce Lawson 0 0 0 0
9 - Aydyn Meaders - f 1 0 0 0
12 - Diego Garcia-Diaz - d 0 0 0 0
13 - Kenneth Tomasello 0 0 0 0
14 - Zach Cooper 0 0 0 0
15 - Glodi Wamasangu 0 0 0 0
16 - Josky Densie - d - Yellow card 27:26 - Red card 79:40 0 0 0 0
17 - Matthew Knapp - f 3 2 0 0
18 - Everton McKinney 0 0 0 1
19 - Marvin Bates-Williams 0 0 0 0
20 - Shamar McKen 1 1 1 0
21 - Zion Abdullah - m 1 0 0 0
22 - Ryan Kopicko - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 1

CCBC Essex Goalies

GOALIES SOG GA SV Min
45 - Gianni Shaw 1 1 0 45:00
55 - Jacob Peace 2 0 2 45:00
TOTALS 3 1 2 90:00

College of Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 13 7 6 90:00

Scoring Summary

Period Time Play V - H
1st 19:54 Angel Vargas-Hernand (Rahiem Wright-Keizer) 1 - 0
1st 43:34 Angel Vargas-Hernand (Tom Schroder) 2 - 0
1st 44:58 Angel Vargas-Hernand (unassisted) 3 - 0
2nd 60:51 Deny Cruz-Bonilla (Angel Vargas-Hernand) 4 - 0
2nd 65:20 Alvaro Acosta (unassisted) 5 - 0
2nd 72:02 Shamar McKen (Everton McKinney) 5 - 1
2nd 83:38 Alvaro Acosta (Diego Ventura) 6 - 1
2nd 87:59 Rahiem Wright-Keizer (Deny Cruz-Bonilla) 7 - 1

Penalty Summary

Period Time Fouls
1st 27:26 Yellow card - Josky Densie
1st 35:20 Yellow card - Team
1st 43:27 Yellow card - Donovan Dean
2nd 47:18 Yellow card - Rahiem Wright-Keizer
2nd 54:12 Yellow card - Leo Chester
2nd 79:40 Red card - Josky Densie
SHOTS 1 2 TOTAL
CCBC Essex 10 12 22
College of Southern Maryland 3 3 6
SAVES 1 2 TOTAL
CCBC Essex 2 0 2
College of Southern Maryland 3 3 6
CORNER KICKS 1 2 TOTAL
CCBC Essex 5 1 6
College of Southern Maryland 0 0 0
FOULS 1 2 TOTAL
CCBC Essex 5 6 11
College of Southern Maryland 5 3 8