Prairie State College at CCBC Essex August 23, 2025
Box Score
Prairie State College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Goncalo Tomas - gk | 0 | 0 | 0 | 0 |
| 2 - Dylan Mitchell - d | 1 | 0 | 0 | 0 |
| 3 - Oliver Wozny - d | 0 | 0 | 0 | 0 |
| 4 - Axel Becerra - d | 0 | 0 | 0 | 0 |
| 5 - Henoc Ghebremicael - d | 0 | 0 | 0 | 0 |
| 6 - Hudson Ferreira - d | 0 | 0 | 0 | 0 |
| 7 - Alexis Natetayavichit - f | 3 | 0 | 0 | 0 |
| 8 - Kahleho Tjane - c | 0 | 0 | 0 | 0 |
| 9 - Jim Boulanger - f - Yellow card 83:29 | 2 | 0 | 0 | 0 |
| 10 - Mateo Nabona - f | 1 | 0 | 0 | 0 |
| 11 - Ilyass Umar - f | 1 | 1 | 0 | 0 |
| 12 - Angel Saenz - f | 0 | 0 | 0 | 0 |
| 14 - Miguel Fino - f | 0 | 0 | 0 | 0 |
| 16 - Omar Reyes - f | 0 | 0 | 0 | 0 |
| 17 - Edgar Perez - f | 0 | 0 | 0 | 0 |
| 20 - Hanae Masala - d | 0 | 0 | 0 | 0 |
| 21 - Kais Mahdi - f | 0 | 0 | 0 | 0 |
| 22 - Seydou Gori - d | 2 | 0 | 0 | 0 |
| 24 - Juan Rodriguez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jonathan Izaguirre - b | 0 | 0 | 0 | 0 |
| 6 - Leo Chester - f | 0 | 0 | 0 | 0 |
| 7 - Philippe Oliveira - m | 0 | 0 | 0 | 0 |
| 9 - Rahiem Wright-Keizer | 2 | 0 | 0 | 1 |
| 10 - Ryunosuke Noda - m | 0 | 0 | 0 | 0 |
| 11 - Angel Vargas-Hernandez - m | 0 | 0 | 0 | 0 |
| 16 - Danny Nesteruk - b | 0 | 0 | 0 | 0 |
| 17 - Zakary Entwistle - m | 0 | 0 | 0 | 0 |
| 18 - Diego Ventura - Yellow card 54:44 | 0 | 0 | 0 | 0 |
| 19 - Jayden-Joseph Wiggins | 0 | 0 | 0 | 0 |
| 20 - Zen Shimono | 1 | 0 | 0 | 0 |
| 21 - Ryo Mayama - m | 0 | 0 | 0 | 0 |
| 22 - Tom Schroder - b | 0 | 0 | 0 | 0 |
| 33 - Alvaro Acosta - m - Yellow card 84:09 | 2 | 1 | 1 | 0 |
| 44 - Jacob Peace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goncalo Tomas (L, 0-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Jacob Peace (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
2nd
|
54:58 | Alvaro Acosta (Rahiem Wright-Keizer) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
54:44 | Yellow card - Diego Ventura |
|
CCBC Essex
2nd
|
83:29 | Yellow card - Jim Boulanger |
|
CCBC Essex
2nd
|
84:09 | Yellow card - Alvaro Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 9 | 1 | 10 |
| CCBC Essex | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 0 | 0 |
| CCBC Essex | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 3 | 3 | 6 |
| CCBC Essex | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 8 | 14 | 22 |
| CCBC Essex | 10 | 8 | 18 |
| Date/Time: | August 23, 2025 - 01:18 PM |
|---|---|
| Location: | Westfield, IN |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Becca Plantholt |
Play By Play
| 0:00 | Jacob Pearce at goalie for CCBC Essex. | ||
| 0:00 | Goncalo Tomas at goalie for Prairie State College. | ||
| 0:21 | Corner kick by Prairie State College Mateo Nabona [0:21]. | ||
| 0:39 | Shot by Prairie State College Alexis Natetayavichit, Wide. | ||
| Foul on Prairie State College. | |||
| 3:28 | Shot by Prairie State College Jim Boulanger, Hit Post. | ||
| 3:46 | Corner kick by Prairie State College Mateo Nabona [3:46]. | ||
| 4:11 | Header Shot by Prairie State College Dylan Mitchell, High. | ||
| Foul on Prairie State College. | |||
| 7:50 | Corner kick by CCBC Essex Alvaro Acosta [7:50]. | ||
| Foul on Prairie State College. | |||
| Foul on CCBC Essex. | |||
| 10:38 | Substitution!CCBC Essex substitution: Angel Vargas-Hernandez for Jayden-Joesph Wiggins. | ||
| 13:27 | Shot by CCBC Essex Alvaro Acosta, Wide Left. | ||
| Foul on CCBC Essex. | |||
| 16:22 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| Foul on Prairie State College. | |||
| Foul on Prairie State College. | |||
| 23:29 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Rahiem Wright-Keizer. | ||
| Foul on Prairie State College. | |||
| 26:43 | Substitution!Prairie State College substitution: Henoc Ghebremicael for Axel Becerra. | ||
| 26:43 | Substitution!Prairie State College substitution: Seydou Gori for Ilyass Umar. | ||
| 28:52 | Shot by Prairie State College Jim Boulanger, Wide. | ||
| 29:20 | Substitution!CCBC Essex substitution: Leo Chester for Zen Shimono. | ||
| 29:47 | Shot by Prairie State College Mateo Nabona, Wide. | ||
| 31:06 | Substitution!CCBC Essex substitution: Jayden-Joesph Wiggins for Zakary Entwistle. | ||
| 31:06 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Angel Vargas-Hernandez. | ||
| 31:06 | Substitution!Prairie State College substitution: Edgar Perez for Kahleho Tjane. | ||
| 31:06 | Substitution!Prairie State College substitution: Ilyass Umar for Jim Boulanger. | ||
| Foul on CCBC Essex. | |||
| 32:41 | Substitution!Prairie State College substitution: Hanae Masala for Angel Saenz. | ||
| 32:53 | Corner kick by Prairie State College Mateo Nabona [32:53]. | ||
| Foul on Prairie State College. | |||
| 34:44 | Shot by Prairie State College Alexis Natetayavichit, Blocked. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 38:25 | Shot by Prairie State College Seydou Gori, Blocked. | ||
| Foul on Prairie State College. | |||
| 39:35 | Substitution!CCBC Essex substitution: Zakary Entwistle for Alvaro Acosta. | ||
| 39:35 | Substitution!CCBC Essex substitution: Zen Shimono for Leo Chester. | ||
| 39:35 | Substitution!Prairie State College substitution: Kais Mahdi for Mateo Nabona. | ||
| 41:14 | Shot by CCBC Essex Zen Shimono, Wide. | ||
| 41:34 | Corner kick by CCBC Essex Diego Ventura [41:34]. | ||
| Foul on CCBC Essex. | |||
| 43:22 | Shot by Prairie State College Seydou Gori, Blocked. | ||
| 43:29 | Shot by Prairie State College Ilyass Umar, Save (by goalie) Jacob Pearce. | ||
| Foul on CCBC Essex. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Prairie State College: #1 Goncalo Tomas, #2 Dylan Mitchell, #3 Oliver Wozny, #4 Axel Becerra, #6 Hudson Ferreira, #7 Alexis Natetayavichit, #8 Kahleho Tjane, #9 Jim Boulanger, #10 Mateo Nabona, #11 Ilyass Umar, #12 Angel Saenz. | ||
| 45:00 | For CCBC Essex: #2 Jonathan Izaguirre, #9 Rahiem Wright-Keizer, #16 Danny Nesteruk, #17 Zakary Entwistle, #18 Diego Ventura, #19 Jayden-Joesph Wiggins, #20 Zen Shimono, #21 Ryo Mayama, #22 Tom Schroder, #33 Alvaro Acosta, #44 Jacob Pearce. | ||
| Foul on Prairie State College. | |||
| 52:32 | Corner kick by Prairie State College Alexis Natetayavichit [52:32]. | ||
| Foul on CCBC Essex. | |||
| 54:44 | Yellow card on CCBC Essex Diego Ventura. | ||
| 54:58 | Goal!GOAL by CCBC Essex Alvaro Acosta (FIRST GOAL), Assist by Rahiem Wright-Keizer ( 0 - 1 ) |
||
| 54:58 | Substitution!CCBC Essex substitution: Angel Vargas-Hernandez for Zen Shimono. | ||
| 54:58 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Jayden-Joesph Wiggins. | ||
| Foul on Prairie State College. | |||
| Foul on Prairie State College. | |||
| 59:32 | Substitution!Prairie State College substitution: Seydou Gori for Jim Boulanger. | ||
| 61:15 | Shot by Prairie State College Alexis Natetayavichit, Blocked. | ||
| 61:36 | Substitution!Prairie State College substitution: Hanae Masala for Angel Saenz. | ||
| 61:36 | Substitution!CCBC Essex substitution: Zen Shimono for Diego Ventura. | ||
| 61:57 | Corner kick by Prairie State College Mateo Nabona [61:57]. | ||
| Foul on Prairie State College. | |||
| Foul on Prairie State College. | |||
| 64:38 | Substitution!Prairie State College substitution: Henoc Ghebremicael for Hudson Ferreira. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 69:27 | Substitution!CCBC Essex substitution: Diego Ventura for Angel Vargas-Hernandez. | ||
| 69:27 | Substitution!CCBC Essex substitution: Philippe Oliveira for Rahiem Wright-Keizer. | ||
| 69:27 | Substitution!Prairie State College substitution: Miguel Fino for Alexis Natetayavichit. | ||
| 69:27 | Substitution!Prairie State College substitution: Edgar Perez for Hanae Masala. | ||
| 69:27 | Substitution!Prairie State College substitution: Jim Boulanger for Seydou Gori. | ||
| 69:45 | Offside against CCBC Essex. | ||
| Foul on Prairie State College. | |||
| 72:48 | Corner kick by Prairie State College Mateo Nabona [72:48]. | ||
| Foul on Prairie State College. | |||
| Foul on Prairie State College. | |||
| 76:51 | Substitution!CCBC Essex substitution: Leo Chester for Ryunosuke Noda. | ||
| 76:51 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Zen Shimono. | ||
| 76:51 | Substitution!Prairie State College substitution: Alexis Natetayavichit for Miguel Fino. | ||
| Foul on Prairie State College. | |||
| Foul on CCBC Essex. | |||
| Foul on Prairie State College. | |||
| 80:42 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| 80:48 | Substitution!Prairie State College substitution: Omar Reyes for Edgar Perez. | ||
| 80:48 | Substitution!Prairie State College substitution: Hudson Ferreira for Henoc Ghebremicael. | ||
| 81:36 | Substitution!CCBC Essex substitution: Angel Vargas-Hernandez for Philippe Oliveira. | ||
| Foul on CCBC Essex. | |||
| Foul on Prairie State College. | |||
| 83:29 | Yellow card on Prairie State College Jim Boulanger. | ||
| Foul on CCBC Essex. | |||
| 84:09 | Yellow card on CCBC Essex Alvaro Acosta. | ||
| Foul on Prairie State College. | |||
| 84:29 | Substitution!Prairie State College substitution: Kais Mahdi for Jim Boulanger. | ||
| 84:29 | Substitution!Prairie State College substitution: Juan Rodriguez for Hudson Ferreira. | ||
| 84:29 | Substitution!CCBC Essex substitution: Jayden-Joesph Wiggins for Diego Ventura. | ||
| 87:09 | Substitution!Prairie State College substitution: Seydou Gori for Oliver Wozny. | ||
| 87:09 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Leo Chester. | ||
| Foul on Prairie State College. | |||
| Foul on Prairie State College. | |||
| Foul on CCBC Essex. | |||
| 89:48 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

