CCBC Essex at Mercer County Community College November 20, 2025

(19-4-1, 12-1-0)
0
(19-0-2, 0-0-0)
0
Final 1 2 OT 2OT T
CCBC Essex 0 0 0 0 0
Mercer County Community College 0 0 0 0 0

Box Score

CCBC Essex
Mercer County Community College

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 0 0 0 0
2 - Jonathan Izaguirre - b 0 0 0 0
5 - Tom Schroder - b 0 0 0 0
7 - Philippe Oliveira - m 2 1 0 0
10 - Ryunosuke Noda - m 0 0 0 0
11 - Angel Vargas-Hernandez - m 0 0 0 0
12 - Chernor Cham - m 0 0 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m - Yellow card 17:30 0 0 0 0
19 - Jayden-Joseph Wiggins - m 0 0 0 0
20 - Zen Shimono - f 0 0 0 0
21 - Ryo Mayama - m 0 0 0 0
23 - Ashton Guidry - m 1 1 0 0
26 - Alexander Martinez - b 0 0 0 0
28 - Idriss Ziouani - f 1 1 0 0
33 - Alvaro Acosta - m - Yellow card 47:57 1 0 0 0
55 - Jacob Peace - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 0 0

Mercer County Community College

PLAYER SH SOG G A
1 - Ignacio Pacheco - gk 0 0 0 0
2 - Takumi Hirose 1 0 0 0
4 - Henrique Fronza - Yellow card 69:11 0 0 0 0
5 - Emilio Muguruza 1 0 0 0
6 - Nasim Carpio - Yellow card 54:23 1 0 0 0
8 - Javier Hernandez 7 0 0 0
9 - Deniz Karcher 4 2 0 0
10 - Daniel Garcia 2 0 0 0
11 - Camilo Osorio 0 0 0 0
14 - Dmytro Naum 0 0 0 0
17 - Jesse Van Den Berg 6 1 0 0
19 - Riku Yasuda 0 0 0 0
22 - Luca Pisani 0 0 0 0
TM - Team 0 0 0 0
TOTALS 25 3 0 0

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (T, 15-3-1) 3 0 3 110:00

Mercer County Community College Goalies

GOALIES SOG GA SV Min
1 - Ignacio Pacheco (T, 19-0-2) 3 0 3 110:00

Shootout

CCBC Essex Mercer County Community College
Ryo Mayama Pen1 Deniz Karcher
Danny Nesteruk Pen2 Henrique Fronza
Tom Schroder Pen3 Yoshichika Kainuma
Jonathan Izaguirre Pen4 Javier Hernandez
Alvaro Acosta Pen5 Nasim Carpio
Final: 4 - 3
SHOTS 1 2 OT 2OT TOTAL
CCBC Essex 0 6 0 0 6
Mercer County Community College 9 7 3 6 25
SAVES 1 2 OT 2OT TOTAL
CCBC Essex 1 1 1 0 3
Mercer County Community College 0 3 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
CCBC Essex 1 5 0 1 7
Mercer County Community College 3 5 0 1 9
FOULS 1 2 OT 2OT TOTAL
CCBC Essex 3 5 1 1 10
Mercer County Community College 4 7 2 0 13

Penalty Summary

Period Time Fouls
1st 17:30 Yellow card - Zakary Entwistle
1st 38:56 Yellow card - Adrian Garcia
2nd 47:57 Yellow card - Alvaro Acosta
2nd 54:23 Yellow card - Nasim Carpio
2nd 69:11 Yellow card - Henrique Fronza

Play By Play