CCBC Essex at Bunker Hill Community College October 7, 2018
Box Score
CCBC Essex
Bunker Hill Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Peyton Apruzzese | 1 | 0 | 0 | 0 |
| 1 - Mikayla Boyle - f | 2 | 1 | 0 | 2 |
| 2 - Mia Ramirez | 2 | 1 | 1 | 1 |
| 3 - Olivia Wittstadt-Misotti | 1 | 0 | 0 | 0 |
| 4 - Katelyn Jackson | 0 | 0 | 0 | 0 |
| 5 - Victoria Aulestia | 4 | 3 | 2 | 0 |
| 6 - Bailey D'Amico - mid | 1 | 1 | 1 | 1 |
| 8 - Taylor West - f | 3 | 1 | 0 | 1 |
| 9 - Juleysha Melendez Lucre - d | 0 | 0 | 0 | 0 |
| 11 - Jessica Silveira | 1 | 1 | 1 | 0 |
| 12 - Gracie Halpin | 3 | 2 | 1 | 0 |
| 13 - Joseline Martinez Morfin - def | 2 | 0 | 0 | 0 |
| 14 - Josephine Eskey | 1 | 0 | 0 | 0 |
| 16 - Madison D'Amico - d | 1 | 1 | 1 | 1 |
| 22 - Victoria Santoro | 1 | 1 | 1 | 0 |
| 33 - Taylor Retkowski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Tania Campos | 0 | 0 | 0 | 0 |
| 7 - Grace MendesRichards | 0 | 0 | 0 | 0 |
| 8 - Erondina Gomes | 1 | 0 | 0 | 0 |
| 10 - Vanessa Mejia | 0 | 0 | 0 | 0 |
| 13 - Olivia Hurley | 4 | 0 | 0 | 0 |
| 14 - Maria Soares | 0 | 0 | 0 | 0 |
| 17 - Marciana Galvao | 0 | 0 | 0 | 0 |
| 21 - Catherine Marquez | 4 | 0 | 0 | 0 |
| 22 - Marie Lucy Despeignes | 0 | 0 | 0 | 0 |
| 23 - Destiny Goncalves | 0 | 0 | 0 | 0 |
| 24 - Nicole Almonte | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Josephine Eskey | 1 | 0 | 1 | 45:00 | |
| 33 - Taylor Retkowski | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Erondina Gomes | 15 | 0 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
4:00 | Victoria Aulestia (Mikayla Boyle) | 1 - 0 |
|
CCBC Essex
1st
|
7:00 | Gracie Halpin (Mikayla Boyle) | 2 - 0 |
|
CCBC Essex
1st
|
16:00 | Victoria Santoro (Taylor West) | 3 - 0 |
|
CCBC Essex
1st
|
31:00 | Mia Ramirez (Bailey D'Amico) | 4 - 0 |
|
CCBC Essex
1st
|
44:00 | Bailey D'Amico (unassisted) | 5 - 0 |
|
CCBC Essex
2nd
|
65:00 | Victoria Aulestia (Madison D'Amico) | 6 - 0 |
|
CCBC Essex
2nd
|
70:00 | Madison D'Amico (Mia Ramirez) | 7 - 0 |
|
CCBC Essex
2nd
|
75:00 | Jessica Silveira (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 18 | 7 | 25 |
| Bunker Hill Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 1 | 1 |
| Bunker Hill Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 3 | 3 | 6 |
| Bunker Hill Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Bunker Hill Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2018 - 1:00 PM |
|---|---|
| Location: | Bunker Hill |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |

