CCBC Essex at Anne Arundel Community College
@ AACC
3/25/2017 at 1:00 PM
@ AACC
3/25/2017 at 1:00 PM
|
CCBC Essex
12 |
Anne Arundel Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (5-3, 0-1) | 6 | 0 | 5 | 1 | 12 |
| Anne Arundel Community College (4-2, 1-0) | 3 | 2 | 4 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Anne Arundel Community College | ||
| CCBC Essex | 13:26 | Hunter Alchin (Evan Skinner ) | 1 | 0 |
| CCBC Essex | 11:27 | Austin Evans (unassisted) | 2 | 0 |
| Anne Arundel Community College | 10:47 | Michael Bigelow (Jeffrey Pauley ) | 2 | 1 |
| CCBC Essex | 09:51 | Cole Quattrocche (Wes Rumple ) | 3 | 1 |
| CCBC Essex | 07:38 | Cam Pashoian (unassisted) | 4 | 1 |
| CCBC Essex | 04:52 | Dustin Stone (unassisted) | 5 | 1 |
| Anne Arundel Community College | 01:52 | Jeremy Ross (unassisted) | 5 | 2 |
| Anne Arundel Community College | 00:07 | Michael Bigelow (Dylan Mansur ) | 5 | 3 |
| CCBC Essex | 00:00 | Kevin Doherty (unassisted) | 6 | 3 |
| -- 2nd -- | CCBC Essex | Anne Arundel Community College | ||
| Anne Arundel Community College | 11:05 | Jeremy Ross (unassisted) | 6 | 4 |
| Anne Arundel Community College | 07:50 | Michael Bigelow (unassisted) | 6 | 5 |
| -- 3rd -- | CCBC Essex | Anne Arundel Community College | ||
| CCBC Essex | 11:06 | Evan Skinner (unassisted) | 7 | 5 |
| Anne Arundel Community College | 08:06 | Jeremy Ross (Dylan Mansur ) | 7 | 6 |
| CCBC Essex | 07:10 | Camden Stramanak (unassisted) | 8 | 6 |
| Anne Arundel Community College | 06:46 | UP - Jeremy Ross (Dylan Mansur ) | 8 | 7 |
| Anne Arundel Community College | 06:18 | UP - Justin Messersmith (unassisted) | 8 | 8 |
| CCBC Essex | 04:05 | Collin Stasch (Dustin Stone ) | 9 | 8 |
| Anne Arundel Community College | 03:58 | Brett Carter (Justin Messersmith ) | 9 | 9 |
| CCBC Essex | 01:23 | Evan Skinner (Dustin Stone ) | 10 | 9 |
| CCBC Essex | 00:55 | Wes Rumple (unassisted) | 11 | 9 |
| -- 4th -- | CCBC Essex | Anne Arundel Community College | ||
| CCBC Essex | 13:16 | Shane Hanlon (unassisted) | 12 | 9 |
| Anne Arundel Community College | 07:57 | Jeremy Ross (unassisted) | 12 | 10 |
| Anne Arundel Community College | 07:04 | Michael Bigelow (unassisted) | 12 | 11 |
| Anne Arundel Community College | 05:01 | UP - Jeremy Ross (Justin Messersmith ) | 12 | 12 |
| Anne Arundel Community College | 03:29 | Jeffrey Pauley (unassisted) | 12 | 13 |
| Anne Arundel Community College | 01:43 | UP - Michael Bigelow (Justin Messersmith ) | 12 | 14 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Camden Stramanak | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Cam Pashoian * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | AJ Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Victor Auriemma * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Cameron Welter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Austin Evans | 1 | 0 | 6 | 3 | 2 | 2 | 1 | |
| 12 | Hunter Alchin * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Brody Bartell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Shane Hanlon * | 1 | 0 | 7 | 1 | 0 | 3 | 0 | |
| 15 | Colin Hitzelberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Patrick Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Thaddeus Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Austin Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cole Quattrocche * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 22 | Dustin Stone * | 1 | 2 | 4 | 3 | 1 | 2 | 1 | |
| 23 | Kevin Doherty * | 1 | 0 | 1 | 1 | 6 | 0 | 3 | |
| 24 | Braden Harper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wes Rumple | 1 | 1 | 3 | 2 | 2 | 0 | 1 | |
| 27 | Tom Symalla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Mike Marsden * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 33 | Dylan McCleaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Collin Stasch | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 39 | Evan Skinner | 2 | 1 | 7 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 37 | 20 | 24 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Brody Bartell | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Marsden 8-21; Evan Skinner 2-5 | |||||||||
| PIM: Camden Stramanak 4-300; Victor Auriemma 1-30; Braden Harper 1-30; Evan Skinner 1-30 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Walsh * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Dylan Morton * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 5 | Bradley Chambliss * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 6 | Dylan Mansur * | 0 | 3 | 4 | 2 | 1 | 2 | 1 | |
| 7 | Brett Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Chad Lytle * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 9 | Charles Ellis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Jacob Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | William Harrison * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 15 | Donald Bishop Jr. | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 18 | Benjamin Zahorec | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 19 | Jeremy Ross * | 6 | 0 | 15 | 9 | 2 | 1 | 0 | |
| 20 | Michael Bigelow | 5 | 0 | 8 | 7 | 1 | 1 | 0 | |
| 21 | Daniel Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 | Justin Messersmith * | 1 | 3 | 6 | 4 | 8 | 1 | 0 | |
| 25 | Tyler Cavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Christos Christopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jeffrey Pauley * | 1 | 1 | 9 | 5 | 2 | 1 | 0 | |
| 33 | Zechariah Lowe-Gruzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zachary Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 49 | 31 | 34 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | William Harrison | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Messersmith 16-26 | |||||||||
| PIM: Dylan Mansur 1-30; Daniel Sullivan 1-30; Jeffrey Pauley 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6 | 2 | 8 | 1 | 17 |
| Anne Arundel Community College | 3 | 3 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 8 | 3 | 8 | 5 | 24 |
| Anne Arundel Community College | 10 | 9 | 10 | 5 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2 | 5 | 7 | 4 | 18 |
| Anne Arundel Community College | 3 | 4 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6-6 | 6-6 | 7-8 | 3-3 | 22 -23 |
| Anne Arundel Community College | 2-3 | 5-6 | 6-6 | 5-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2-9 | 1-3 | 4-8 | 3-6 | 10 -26 |
| Anne Arundel Community College | 7-9 | 2-3 | 4-8 | 3-6 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Anne Arundel Community College | 0-0 | 0-1 | 2-1 | 2-5 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 14 | 10 | 7 | 6 | 37 |
| Anne Arundel Community College | 14 | 7 | 15 | 13 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 1 | 0 | 1 |
| Anne Arundel Community College | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 30 seconds | 13:43 | Jeffrey Pauley : - OFFSIDE | ||
| -- 2nd -- | |||||
| Anne Arundel Community College | 30 seconds | 01:14 | Daniel Sullivan : - ILLEGAL BODY CHECK | ||
| CCBC Essex | 30 seconds | 00:24 | Evan Skinner : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| CCBC Essex | 60 seconds | 07:10 | Camden Stramanak : - UNSPORTSMANLIKE CONDUCT | ||
| Anne Arundel Community College | 30 seconds | 00:04 | Jeffrey Pauley : - MINOR | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 05:39 | Victor Auriemma : - SLASHING | ||
| Anne Arundel Community College | 30 seconds | 04:45 | Dylan Mansur : - PUSHING | ||
| CCBC Essex | 30 seconds | 02:27 | Camden Stramanak : - TRIPPING | ||
| CCBC Essex | 30 seconds | 01:29 | Camden Stramanak : - SLASHING | ||
| CCBC Essex | 30 seconds | 01:29 | Braden Harper : - MINOR | ||
| CCBC Essex | 180 seconds | 01:29 | Camden Stramanak : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Zachary Malone |
| Starter * |