-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Brooklyn, NY
-
- Position:
- 2B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Christ the King
-
- gp
- 47
-
- avg
- .384
-
- hr
- 0
-
- rbi
- 27
-
- r
- 45
-
- sb
- 17
Bio
Birthday: June 25
Nickname: Max
Favorite Class: Math
My Favorite TV Show: Tom And Jerry
My Favorite Movie: The sandlot
My favorite type of music or artist: Michael Jackson
Favorite Athlete: Omar Vizquel
I Love to Eat: Pizza
Bucket list: Make it to the MLB
Dream Car: Nissan GTR
After CCBC I want to: Go to a 4 year
One Word Self-Description:N/A
Athletic Accolades: N/A
Academic Accolades: N/A
Other Interesting Facts: N/A
Parents’ Names: Julio and Gizell Urena
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 33 | ||
| Plate appearances | 174 | 117 | ||
| At Bats | 138 | 96 | ||
| Runs | 45 | 27 | ||
| Hits | 53 | 35 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 27 | 20 | ||
| Total bases | 61 | 40 | ||
| Walks | 28 | 17 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 17 | 8 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .384 | .365 | ||
| On Base Percentage | .485 | .456 | ||
| Slugging Percentage | .442 | .417 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 110 | ||
| Put Outs | 83 | 57 | ||
| Assists | 67 | 47 | ||
| Errors | 9 | 6 | ||
| Fielding Percentage | .943 | .945 | ||
| Double Plays | 16 | 11 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | 4 | 3 | 3 | - | - | - | 1 | 2 | - | 3 | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Cecil College | W, 2-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Cecil College | L, 7-4 | 2 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 30 | Garrett College | L, 11-4 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 30 | Garrett College | L, 7-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 4 | 3 | 3 | - | - | - | 0 | - | - | 2 | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 14 | at Chesapeake College | W, 10-6 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 15 | Harford Community College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | 1 | 3 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | 4 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| May 1 | Chesapeake College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Chesapeake College | W, 8-7 | 4 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| May 2 | CC of Allegheny County | W, 6-5 | 3 | 3 | 3 | - | - | - | 0 | 1 | - | - | - |
| May 2 | CC of Allegheny County | W, 9-1 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 6 | Cecil College | W, 11-8 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| May 9 | at Chesapeake College | L, 12-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 10 | vs. CCBC Catonsville | W, 8-3 | 5 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| May 10 | at Chesapeake College | W, 12-4 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | - | 1 | - |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | - | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Westmoreland County CC | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 8 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 13 | at CCBC Dundalk | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 13 | at CCBC Dundalk | W, 2-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | College of Southern Maryland | L, 11-8 | - | - | 1 | 3 | 1 | - | - | 2 | - | 4 |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 22 | at Hagerstown Community College | L, 10-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | at Hagerstown Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | Cecil College | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 23 | Cecil College | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 27 | Allegany College of Maryland | W, 11-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 27 | Allegany College of Maryland | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | Garrett College | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | Garrett College | L, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Cecil College | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 13 | Anne Arundel Community College | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | Anne Arundel Community College | L, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Chesapeake College | L, 11-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Chesapeake College | W, 10-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 15 | Harford Community College | L, 17-10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 22 | at College of Southern Maryland | W, 10-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Apr 24 | CCBC Catonsville | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | - | - | 1 | 3 | 0 | - | 2 | - | - | 5 |
| May 1 | Chesapeake College | L, 7-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 1 | Chesapeake College | W, 8-7 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| May 2 | CC of Allegheny County | W, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 2 | CC of Allegheny County | W, 9-1 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 6 | Cecil College | W, 11-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Chesapeake College | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 10 | vs. CCBC Catonsville | W, 8-3 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
| May 10 | at Chesapeake College | W, 12-4 | - | - | 2 | 3 | 1 | - | 2 | - | - | 5 |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Lakeland Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Cecil College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Cecil College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Garrett College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Garrett College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Chesapeake College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Harford Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
